YEAR's | TYPE | CHARACTERISTIC | ESTIMATE | IN STOCK ? |
| | | EURO | CLICK |
1992/2003 | Academy Custom | Archtop pan vénitien maple/spruce, t-o-m, 2 hb, sunburst | 2200 | second hand |
1992/2003 | Academy Custom | Archtop pan vénitien maple/spicies, t-o-m, 2 ho, translucent | 2300 | second hand |
1993/1996 | Alvin Lee Model | Archtop style 335, maple/maple, t-o-m, pl. black, 2 triples 1 sb | 1700 | second hand |
1986/2003 | American Eagle | Archtop maple flammé/spicies, fait main, acc. or. rep. abat. | 9900 | second hand |
2001/2003 | Black Beauty DC | Semi-solid maple/maple, 2 ho HRW, acc.or, finit. black | 1990 | second hand |
1986/2003 | Eagle | Archtop mahoga./mahogany., 3/3, acc. chr., hb on plate, sunburst | 2300 | second hand |
1986/2003 | Eagle | Archtop mahog./mahog., 3/3, acc. 05 ho on pickguard | 2500 | second hand |
1986/2003 | Eagle | Archtop mahog./mahog., 3I3, acc. char., ho on plate, light color | 2700 | second hand |
2000/2003 | Eagle 2000 | Semi-solid maple/maple. 2 trio HRW, acc.or, blocs abalone | 2900 | second hand |
1992/2003 | Eagle Classic | Archtop mahog/spruce, maple plate, arc. gold, hb flattant, sunb, | 3400 | second hand |
1992/2003 | Eagle Classic | Archtop maho/spicies, maple plate, acc. or, hb flottant, black | 3200 | second hand |
1992/2003 | Eagle Classic | Archtop mahog/spicie3s, maple plate, acc. gold, hb flottant, light color | 3600 | second hand |
|
MODE D'EMPLOI
|
Cet argus est une orientation sur les tendances des quotations maximum utilisées pour des questions d'assurances et autres évaluations
de collection.
La vraie valeure de vente ou spéculative dépend de l'état, du moment, de la mode.
Celle-ci reste basée sur l'offre et la demande et peut-être diminuée de 50% par rapport à notre argus maximum qui est calculé à 100%
| PRICE GUIDE
| A R G U S |
|
2000/2003 | Eagle Custom | Semi-solid maple/maple, 2 ho HRW, acc.or, split blocs | 4000 | second hand |
1992/2003 | Eagle TDC | Archtop mahog/spic., acc. Chr 2 hb fixes | 3500 | second hand |
1992/2003 | Eagle TDC | Archtop, acc. gold, 2 rio fixes | 3600 | second hand |
1992/2003 | Eagle TDC | Archtop mahog/spic., écl. narrow, acc gold, 2 hm fixes, light color | 3700 | second hand |
1985/1992 | Gary Moore Model | Archtop mahog/maple, crown marker, t-o-m, 2 ho EMG | 1400 | second hand |
1985/2003 | Golden Eagle | Archtop maple/spic., string aines, rep.cloud, head back eagle | 4390 | second hand |
1992/1996 | H-127 Custom | Solidb. mahog/maple 1 pan, t-o-m. 6/0, arc. chr 2 sin | 990 | second hand |
1992/xxxx | H-127 Standard | Solidb. aca11 pan, t-o-m, 6/0, arc. chr., 2 sb | 840 | second hand |
1985/2003 | H-140CM | Solidb mahog/maple, filet, pan Burent., 2 rd, 3/3, sumo, | 1100 | second hand |
|
FenderGibson.com |
vintage guitar shop second hand shop
|
e-shop online
|

|
1985/2003 | H-140CM | Solidb mahog/maple, filet, pan Florent,. 2 titi, 3/3. light color | 1200 | second hand |
1985/2003 | H-140CMV | Solidb mahog/maple, filet, pan ftorent2 titi, 3/3. Variphase | 1400 | second hand |
1994/2003 | H-140 Gold Top | Solidb mahog/maple. filet, pan Florent,. 2 hb. 3/3, dorée | 1100 | second hand |
1989/1992 | H-147 | Solidb, mahog/maple, string touch, blocs, acc. or | 1100 | second hand |
1988/2003 | H-15OCM | Solidb. mahog./maple, pan florent., 2 hb, rep. trapèze, sunb. | 1300 | second hand |
1988/2003 | H-15OCM | Solidb. mahog./maple, pan Florent., 2 hb, rep. trapèze, light color | 1400 | second hand |
1990/2003 | H-15OCM Classic | Solidb. mahog./maple, pan dorent., 2 hb HRW, rep. trapèze | 1500 | second hand |
1990/2003 | H-150CM Deluxe | Solidb. mahog./maple, pan Florent 2 hb HRW, numerous strings | 2000 | second hand |
1990/2003 | H-150CM Deluae | Solidb. mahog./maple, light color, 2 hb HRW, numerous strings | 1990 | second hand |
1994/2003 | H-150 Special | Solidb, tulip./maple, pan fl., 3/3.2hb | 1150 | second hand |
1992/1998 | H-150 P | Sohdb. pan fl 3/3, 2hb | 1000 | second hand |
1992/1998 | H-150 P | Solidb., pan fl., 3/3, b, dorée | 1050 | second hand |
2000/2003 | H-155 | Semi-solid 1 pan blocs nacre, 2 rift, acc. gold | 1900 | second hand |
1989/2003 | H-157 | Solidb. mahog./maple, pan flor., 2 ho acc, gold | 1700 | second hand |
1989/2003 | H-157 | Solidb, mahog/maple ondé, pan flor2 hb acc, gold, light color | 1800 | second hand |
2001/2003 | H-158 | Semi-solide maple 2 hb | 1500 | second hand |
1996/2003 | H-170CM | Solidb mahog/maple, t-o-m, 2 hb | 1100 | second hand |
1996/2003 | H-170CM | Solidb, mahog/maple, t-o-m, 2 titi, light color | 1200 | second hand |
1996/2003 | H-170CM SM | Solidb, mahog/maple, t-o-m, 2 hb Seymour Duncan, light color | 1200 | second hand |
1989/1996 | H-357 | Solidb. asym. mahog., conduc6/0 2 ho | 1200 | second hand |
2000/2003 | H-516 | Semi-solid maple/maple hearing. 2 tic | 1900 | second hand |
1987/2003 | H-535 | Semi-solid maple/maple pl., 2 pans, 2 hb, sunburst | 1800 | second hand |
1987/2003 | H-535 | Semi-solid maple/maple pl., 2 pans, 2 [di, light color | 1900 | second hand |
1987/2003 | H-535 | Semi-solid maple/maple pl., 2 pans, 2 hb, Variphase | 2100 | second hand |
1987/2003 | H-535 Classic | Semi-solid maple/maple pl., 2 pans, 2 hb Duncan, Variphase | 2000 | second hand |
1987/2003 | H-535 Custom | Semi-solid maple/maple pl- 2 pans, 2 ho Duncan, mer nacre | 1900 | second hand |
|
FenderGibson.com |
vintage guitar shop second hand shop
|
e-shop online
|

|
1989/2003 | H-555 | Semi-solid, string hearing, inc. abalone, acc. gold | 2400 | second hand |
1989/2003 | H-555 | Semi-sohd, string hearing, arc. abalone, acc. gold, light color | 2500 | second hand |
1996/xxx | H-555 AS8 | Thinine maple, chevrons, 2 titi, tune-o-matit | 2200 | second hand |
1989/1991 | H-574 | Thinhne maple, hearing, 2 hb, sunburst | 1250 | second hand |
1989/1991 | H-574 | Thinline maple, hearing, 2 hb, light | 1300 | second hand |
1997/xxxx | H-575 | maple plate 2 hb, string cream | 2100 | second hand |
1990/2003 | H-576 | maple plate, 2 hb, string cream | 2100 | second hand |
1989/2003 | Johnny Smith | Archtop maple/spicies, rep. abat., , sunb. | 5200 | second hand |
1989/2003 | Johnny Smith | Archtop maple/spicies, rep. abat., 6, light color | 5800 | second hand |
2001/2003 | Limited Eddion 2001 ultra | Semi-solid 1 pan mahog/maple, 2 hb HRW, rep. blocs gravés | 2900 | second hand |
1992/1994 | Little-001 | Archtop réduite 2 pans maple/spicies.1 ho | 900 | second hand |
2000/2003 | Little-001 | Archtop réduite 2 pans maple/spicies.1 lit | 900 | second hand |
1992/1995 | Mark Slaughter Rock | Solidb. mahog t-o-m, 2 sb 1 hb, | 800 | second hand |
1989/1992 | Parsons Street | Solidb. mahog.maple 2 sb 1 hb | 1000 | second hand |
1989/1992 | Parsons Street III | Solidb. hardwood/maple Kahler tram. 2 sb 1 hb | 1000 | second hand |
|
FenderGibson.com |
vintage guitar shop second hand shop
|
e-shop online
|

|
1989/1992 | Parsons Street V | Solidb, hardwood/maple, string, Kahler tram. 2 sb 1 hb | 1100 | second hand |
1991/2003 | Prospect Standard | Archtop style 335 2 pans, table maple, 2 hb, sunburst | 1600 | second hand |
1991/2003 | Prospect Standard | Archtop style 335 2 pans, table maple 2 hb, light color | 1700 | second hand |
1992/2003 | Roy Clark Model | Archtop maple/maple, blocs fendus, t-o-m, 2 hb, sunburst | 2400 | second hand |
1992/2003 | Roy Clark Model | Archtop maple/maple, blocs fendus, t-o-m, 2 hb, light color | 2500 | second hand |
1992/2003 | SAE Custom | Semi-solid. mahog/maple, hearing, 2 titi, acc, chr., 3/3 | 1900 | second hand |
1992/2003 | SAE Cutaway | Semi-solid. Mahog/maple, mues, 2 hb, acc. chr., transducer | 900 | second hand |
2000/2003 | Standard Ultra | Semi-solid 1 pan mahog/maple, 2 hb HRW, rep. blocs | 2400 | second hand |
1989/1991 | Stat | Solidb. 2 pans, mahog/maple, t-o-m, 6/0, 2 sb 1 hb | 500 | second hand |
1988/2003 | Super Eagle | Archtop maple blocs fendus, Grover , sunburst | 4900 | second hand |
1988/2003 | Super Eagle | Archtop maple ondé/spic., blocs fendus, Grover, light color | 5200 | second hand |
1987/2003 | Sweet 16 | Archtop maple/spicies, string hearing, sunburst | 4000 | second hand |
1987/2003 | Sweet 16 | Archtop maple/spicies, string hearing,, light color | 4200 | second hand |
1986/1990 | VIP | Solidb. maple, screw, 6/6, hb | 450 | second hand |
1986/1990 | VIP | Solidb. maple, screw, 6I6, tilt, sillet bloquant | 500 | second hand |
1986/1990 | VIP | Solidb. maple, screw, 6/6, hb, Kahler | 500 | second hand |
|
FenderGibson.com |
vintage guitar shop second hand shop
|
e-shop online
|

|