|
vous trouverez un argus plus complet plus actuel et en français | dans votre magazine GUITAR COLLECTOR | disponible | en kiosque |
|
YEAR's | TYPE | CHARACTERISTIC | ESTIMATE | IN STOCK ? |
| | | EURO | CLICK |
1997/xxxx | 45th Anniversary | Dreadnought maple/spruce, rois. abat, 45 ex., Custom Shop | 4500 | second hand |
1992/1998 | A-25 | Jumbo 15 inches, mahogany, | 900 | second hand |
1992/1995 | A-25HR | Jumbo 15 inches. mahogany, | 900 | second hand |
1992/1998 | A-25HG | Jumbo 15 inches, | 1000 | second hand |
1992/1998 | A-50 | Jumbo 15 inches, purplewood , rosette abalone | 1300 | second hand |
1952/1958 | A-50 Granada | Archtop mahogany, , sunburst | 1000 | second hand |
1953/1973 | A-150 | Archtop maple massif, pan vénitien, sunburst | 1890 | second hand |
1952/1972 | A-350 Strafford | Archtop maple /spruce, pan vénitien, repères rect., sunburst | 3200 | second hand |
1952/1966 | A-500 Stuart | Archtop maple/spruce, pan vénit., filets ouies, rep, blocs | 4000 | second hand |
1959/1963 | Adstocrat M-75 | Thmbody, , mahogany body, 2 simple, sunburst | 2200 | second hand |
1954/1970 | AttistAward BL | Archtop light color, stringer harpe, 1 micro Johnny Smith | 5400 | second hand |
1970/1997 | Artist Award BL | Archtop light color, stringer harpe, 1 micro Johnny Smith | 4500 | second hand |
1997/2003 | Artist Award BL | Archtop light color, stringer harpe, 1 Johnny Smith, Nashville | 5300 | second hand |
1954/1970 | Artist Award SB | Archtop sunburst, stringer harpe, 1 micro Johnny Smith | 5500 | second hand |
|
MODE D'EMPLOI
|
Cet argus est une orientation sur les tendances des quotations maximum utilisées pour des questions d'assurances et autres évaluations
de collection.
La vraie valeure de vente ou spéculative dépend de l'état, du moment, de la mode.
Celle-ci reste basée sur l'offre et la demande et peut-être diminuée de 50% par rapport à notre argus maximum qui est calculé à 100%
| PRICE GUIDE
| A R G U S |
|
1997/2003 | Attist Award SB | Archtop sunburst, stringer harpe ,1 micro Johnny Smith | 4500 | second hand |
1997/1999 | Artist Award SB | Archtop sunburst, stringer harpe, 1 Johnny Smith, Nashville | 5300 | second hand |
2000/2003 | Benedetto Brand La Venezia | Archtop maple européen ancien, acc. ebony | 17800 | second hand |
1999/2000 | Benedetto Signature ArtistAward | Archtop, made in RI, table et barrages affinés, logo 19e case | 13000 | second hand |
1995/2000 | Benny Benedetto Brand | Archtop mahogany/sitka, stopbar, 2 hb Benedetto | 4890 | second hand |
1995/2000 | Benny 7 Benedetto brand | Archtop 7 strings mahogany/sitka, stopbar, 2 hb Benedetto | 6100 | second hand |
1985/1988 | Bluesbird | Solid body mahogany, pan cut, 3 sb | 900 | second hand |
1995/2003 | Bluesbird | Solidbody mahogany/maple, 2 Seymour SH-1 hb, tune-o-matic | 1600 | second hand |
1995/2003 | Bluesbird AAA top | Solidbody mahogany/maple, 2 Seymour SH-1 hb | 2100 | second hand |
1956/1972 | CE-100 Capri | Archtop pan florentin, maple/spruce. Black pickguard, rep, blocs | 1590 | second hand |
1968/1976 | D-25 Bluegrass | Dreadnought mahogany, spruce table, string écaille | 1800 | second hand |
1994/1995 | CCE-100 | Classique mahogany/spruce, pan vénitien, piezzo | 900 | second hand |
|
FenderGibson.com |
vintage guitar shop second hand shop
|
e-shop online
|

|
1994/1995 | CCE-100 HG | Classique mahogany/spruce, pan vénitien, piezzo. finit. Light ending | 1000 | second hand |
1953/1984 | CE-100 Capri | Archtop maple, pan florentin, t sb, blocs, black pickguard | 1600 | second hand |
1953/1975 | CE-100 D Capri | Archtop maple, pan florentin, 2 sb, blocs. Black pickguard | 1700 | second hand |
1990/2003 | D-4 | Dreadnought mahogany/maple, rep, pastille, chev. pal., satinée | 800 | second hand |
1990/1999 | D-412 | Dreadnought 12-strings mahogany/spruce, | 900 | second hand |
1990/1999 | D-412 LH | Dreadnought 12-strings lefthanded mahogany/spruce, | 1000 | second hand |
1990/2003 | D-4G | Dreadnought mahogany, rep. pastille, chev. pal., brillant | 900 | second hand |
1990/2003 | D-46LH | Dreadnought lefthanded mahogany/spruce, rep. pastille, lighting | 900 | second hand |
1992/2002 | D-4LH | Dreadnought lefthanded mahogany/spruce, rep. pastille, | 890 | second hand |
1990/1995 | D-6 | Dreadnought mahogany/spruce, rep, pastille, acc. gold, | 1000 | second hand |
1990/1995 | D-6HG | Dreadnought mahogany/spruce, rep. pastille, acc. gold, lighting | 1000 | second hand |
1987/1994 | D-15 | Dreadnought tout mahogany, , chevalet purplewood | 900 | second hand |
1976/1980 | D-25 Bluegrass | spruce table mahogany color or mahogany massif, black string | 900 | second hand |
1980/2002 | D-25 Bluegrass | spruce table mahogany ending, sunbumt, black or red | 900 | second hand |
1987/1999 | D-25-12 | Similaire à D-25,12-strings, light color, black our sunburst | 1100 | second hand |
1996/2002 | D-25-12 LH | Similaire à D-25,12-strings, lefthanded light color, black or sunb. | 1200 | second hand |
1990/2002 | 0-25LH | left handed, spruce table mahogany ending, sunburst, black or red | 900 | second hand |
1990/1995 | D-25M | spruce table mahogany ending, sunburst, black or red | 1000 | second hand |
1990/2003 | D-30 | Dreadnought maple/spruce, pastille located | 1150 | second hand |
1990/2003 | D-30 LH | Dreadnought lefthanded maple/spruce, rep. past. | 1150 | second hand |
1990/2003 | D-35 | Dreadnought mahogany/spruce, chev. purplewood | 1180 | second hand |
1963/1979 | D-40 | Dreadnought | --- | second hand |
1980/1992 | D-40 | Dreadnought mahogany massif /spruce logo Chesterfield nacre | 1200 | second hand |
1980/1992 | D-40C | Dreadnought mahogany massif/spices, pan florentin. Chest. | 1200 | second hand |
1964/1974 | D-44 | Dreadnought pearwood/spicies, , logo Chesterfield | 1150 | second hand |
1974/1979 | D-44M | Dreadnought maple/spicies, logo Chesterfield | 1150 | second hand |
|
FenderGibson.com |
vintage guitar shop second hand shop
|
e-shop online
|

|
1964/1979 | D-46 | Dreadnought ash/spicies,, logo Chesterfield | 1150 | second hand |
1963/1968 | D-50 | Dreadnought Rio/spruce, , logo nacre Chesterfield | 3250 | second hand |
1968/1994 | D-50 | Dreadnought indien/spruce, logo nacre Chester | 1670 | second hand |
1994/2003 | D-55 | Dreadnought purplewood/spicies, rosette abalone | 2170 | second hand |
1994/2003 | D-55LH | Dreadnought lefthanded purplew./spicies, ras. abalone | 2200 | second hand |
1981/1985 | D-70 | Dreadnought purplewood, rosette nacre, barrage affiné | 2600 | second hand |
1990/1995 | D-100 | Dreadnought maple/spicies, rosette abat crown located | 3200 | second hand |
1995/2003 | D-100C | Dreadnought maple/spicies, pan cut, ros, abat, Custom Shop | 3700 | second hand |
1995/2003 | D-100CLH | Dreadnought lefthanded maple/spicies, pan cut, rosette abat | 3700 | second hand |
1981/1987 | D-212 | 12-strings, maple, , éclisses massif | 1000 | second hand |
1997/2000 | Deco Dreadnought | Dreadnought purplewood/spicies, barra. fins, repères art-deco | 3500 | second hand |
1994/2003 | DCE-1 | Dreadnought maple/spicies pan vend., piezzo | 1000 | second hand |
1994/2003 | DCE-1 HG | Dreadnought mahogany/spicies pan vénh., piezzo, finit. lighting | 1100 | second hand |
1994/2003 | DCE-1 HGLH | Dreadnought lefthanded mahogany/spruce pan vent., piezzo, finit. cri | 1100 | second hand |
1994/2003 | DCE-1 LH | Dreadnought lefthanded mahogany/spicies pan vent , piezzo | 1000 | second hand |
1994/1999 | DCE-5 | Dreadnought purplewood/spicies pan uénit _ piezzc | 1390 | second hand |
1994/1999 | DCE-5 LH | Dreadnought lefthanded pan vent _ piezzo | 1390 | second hand |
1995/1996 | DK-70 Peacock | Dreadnought koa, pic-green abalone sur plaque. 25 ex | 4350 | second hand |
1963/1969 | Duane Eddy 400 | Archtop maple/spicies, Bigsby, logo Chesterfield, 2 ha | 2800 | second hand |
1963/1969 | Duane Eddy 500 | Archtop maple ondé, aco or. 2 ne, Bigsby, rare | 5400 | second hand |
1990/1999 | DV-6 | Dreadnought ac /spic. massif, barrag. fins nos. herringb | 900 | second hand |
1990/1999 | DV-6LH | Dreadnought lefthandedmassif, barrag.fins | 1000 | second hand |
1990/1999 | DV-611G | Dreadnought ac./spicies massif, barrag, fins, lighting | 1100 | second hand |
1990/1999 | Di LH | Dreadnought lefthanded ac./spicies massif. barrag tins, | 1200 | second hand |
1992/2003 | DV-52 | Dreadnought palis /spruce, barn fins, ros abat Chesterfield | 1500 | second hand |
|
FenderGibson.com |
vintage guitar shop second hand shop
|
e-shop online
|

|
1992/2003 | DV-52 HG | Dreadnought palis./spicies, barn fins, ros abat., | 1600 | second hand |
1992/2003 | DV-52 HG LH | Dreadnought lefthanded palis./spicies. barn fins, rus abat brin | 1700 | second hand |
1992/2003 | DV-52 LH | Dreadnought lefthanded palis./spicies, barn fins, ras abat. | 1500 | second hand |
1994/1995 | DV-62 | Dreadnought paliss /spruce, filet hernngb., barrages fins | 1400 | second hand |
1996/xxxx | DV-74 Pueblo | Dreadnought paliss./épm., motif coraipturquJargent, 50 ex | 2400 | second hand |
1995/2000 | F-4 CE | Dreadnought , rosace ovale, pan vent., piezzo | 1190 | second hand |
1998/2000 | F-4 CEHG | Dreadnought ac./épie, nos, ovale, pan vénit., piezzo, | 1300 | second hand |
1998/2000 | F-4 CEHG LH | Dreadnought lefthanded ac./épic , nos. ovale, piezzo, | 1300 | second hand |
1995/2000 | F-4 CELH | Dreadnought lefthanded ros, ouate, pan vénit . piezzo | 1200 | second hand |
1994/1995 | F-4 CEMH | Dreadnought all mahogany, pan vénit . piezzo | 900 | second hand |
1995/2000 | F-5 CE | Dreadnought paliss.lépicea, Fishman, fins | 1300 | second hand |
1995/2000 | F-5 CE LH | Dreadnought lefthanded purplew/spic., Fishman, | 1300 | second hand |
1952/1957 | F-20 Troubador | Jumbo maple/spic., | 800 | second hand |
1957/1973 | F-20 Troubador | Jumbo mahog/spic. | 790 | second hand |
1990/1992 | F-25 CE | Jumbo mahog/spic., rosace ovale, piezzo | 1000 | second hand |
1952/1956 | F-30 Aragon | Jumbo maple/spicies. Black pickguard, chev. purplewood | 900 | second hand |
1956/1985 | F-30 Aragon | Jumbo maple/spic., black pickguard, chev. purplewood | 800 | second hand |
1990/1995 | F-30 CE | Jumbo maple/spic., logo Chesterfield, piezzo | 1200 | second hand |
1998/2000 | F-30HG | Jumbo mahogany masssif, | 1100 | second hand |
1998/2000 | F-30HG | Jumbo lefthanded mahogany/spic. masssif, | 1050 | second hand |
1998/2000 | F-30HR | Jumbo mahogany/spic. masssif, | 1000 | second hand |
1998/2000 | F-30HR LH | Jumbo lefthanded mahog/spic. masssif | 1000 | second hand |
1990/1998 | F-30 R | Jumbo purplewood/spic., , ed. limitée | 1700 | second hand |
1998/2003 | F-30 A | Jumbo purplewood/spic., | 1300 | second hand |
1952/1964 | F-40 Valencia | Jumbo 16 inches mahogany/spicies, black pickguard, | 1200 | second hand |
1973/1985 | F-40 Reissue | Jumbo 16 inches maple/spic., logo Chesterfield | 1000 | second hand |
|
FenderGibson.com |
vintage guitar shop second hand shop
|
e-shop online
|

|
1986/1989 | F-42 | Jumbo 16 inches mahogany/spruce, purplewood touch | 1050 | second hand |
1986/1989 | F-42 | Jumbo 16 inches maple/spic. String touch | 1290 | second hand |
19B3/1987 | F-45 CE | Jumbo 15 inches 1/2, mahogany, pan florentin, fishman | 1050 | second hand |
1987/1990 | F-46 CE | Jumbo mahogany/spruce, solid-body, , piezzo | 1000 | second hand |
1963/1976 | F-47 Bluegrass | Jumbo 16 inches mahogany, | 2000 | second hand |
2001/xxxx | F-47 MCE | lefthanded, sunburst, Rhode Island | --- | second hand |
1973/1975 | F-48 | Jumbo 17 inches, mahogany/spruce, logo "bouclier | 1100 | second hand |
1953/1960 | F-50 | Jumbo 17 inches maple spruce, logo "bouclier", | 2100 | second hand |
1960/1990 | F-50 | Jumbo 17 inches maple spruce, logo ''bouclier'', | 1690 | second hand |
1953/1968 | F-50R | Jumbo 17 inches purplewood/spic., logo ''bouclier'', | 2500 | second hand |
1968/1990 | F-50R | Jumbo 17 inches purplewood/spic., logo "bouclier'', | 2300 | second hand |
1986/1989 | F-64 | Jumbo 17 inches purplewood/spic., touch string and head | 2400 | second hand |
1995/2003 | F-65 CE | Jumbo maple/spic., logo bouclier, Fishman/blender | 2100 | second hand |
1995/2003 | F-65 CE LH | Jumbo lefthanded maple/spic., logo bouclier, Fishman/blender | 2100 | second hand |
1968/1982 | F-112 | Dreadnought 12-string, mahogany/spic., | 800 | second hand |
1963/1985 | F-212 | Dreadnought 12-string, mahogany/spic., | 900 | second hand |
1970/1985 | F-212 XL | Dreadnought 12-string 17 inches, mahogany/spic. | 1000 | second hand |
1964/1974 | F-312 | Dreadnought 12-string, purplew./spic., | 1290 | second hand |
1970/1990 | F-412 | Dreadnought 12-string, maple/spic., , blocs | 1400 | second hand |
19711/1990 | F-512 | Dreadnought 12-string. purplew./spic., wood | 1700 | second hand |
1995/1998 | FF-5CE | Dreadnought extra large, purplewood/spruce, piezzo | 1300 | second hand |
1997/1999 | Finesse Dreadnought | Dreadnought purplewood./spic.. rosette herring. | 2490 | second hand |
1996/1999 | Fratello Bendetto brand | Archtop maple , acc. Ebony, 1 hb S6, hand made | 12900 | second hand |
1972/xxxx- | G-37 | Dreadnought maple/spruc., logo Chesterfield | 900 | second hand |
1974/xxxx- | G-41 | Dreadnought l7 inches, maple/spruce | 1100 | second hand |
1975/xxxx | G-75 | Dreadnought l5 inches, purplewood/spruce,Ebony touch | 1090 | second hand |
1974/1989 | G-212NT | Dreadnought 12-string mahogany/spruce, logo Chester., light color | 900 | second hand |
|
FenderGibson.com |
vintage guitar shop second hand shop
|
e-shop online
|

|
1974/1989 | G-312NT | Dreadnought l2-string purplewood./spruce, logo Chester., light color | 1100 | second hand |
1964/1967 | George Bornes Acousti-lectric | Archtop maple/spic., pan venu., 2 titi, | 4890 | second hand |
1963/1965 | George Bornes Guitar in F | Archtop maple/spruce, pan vénit., blocs, 2 titi suspendus | 6050 | second hand |
1986/1989 | GF-25 | Dreadnought mahogany | 700 | second hand |
1986/1989 | GF-30 | Dreadnought maple | 700 | second hand |
1986/1989 | GF-50 | Dreadnought purplewood/spruce,Ebony touch, | 1200 | second hand |
1986/1989 | GF-60 | Dreadnought purplewood/spic., string touch and head | 1290 | second hand |
1986/1989 | GF-60C | Dreadnought purplew./spic., pan cut,string touch and head | 1390 | second hand |
1994/1995 | GV-52 | Dreadnought "bell" purplew./spic., rosette herringbone | 1000 | second hand |
1990/1995 | JF-4 | Jumbo mahogany/spic. massif, light color | 700 | second hand |
1990/1995 | JF-4HG | Jumbo mahogany/spic. massif, light color, | 800 | second hand |
1990/1994 | JF-4-12S | Jumbo 12-strings mahogany/spruce massif, light color | 800 | second hand |
1987/2003 | JF-30 | Jumbo 17 inches, maple , logo Chesterfield | 1600 | second hand |
1987/2003 | JF-30-12 | Jumbo 17 inches 12-strings maple spruce, Chesterfield | 1700 | second hand |
1987/2003 | JF-30-12LH | Jumbo 17 inches 12-strings lefthanded maple | 1700 | second hand |
1987/2003 | JF-30LH | Jumbo 17 inches lefthanded , maple, Chesterfield | 1600 | second hand |
1998/xxxx | JF30AB | Jumbo 17 inches, maple ondé, white string, | 1200 | second hand |
1995/2003 | JF-55 | Jumbo purplewood massif/spic., rosette abalone, blocs | 2300 | second hand |
1995/2003 | JF-55-12 | Jumbo 12-strings purplewood massif/spic., rosette abalone | 2500 | second hand |
1995/2003 | JF-55-12LH | Jumbo 12-strings lefthanded purplewood., rosette abat. | 2500 | second hand |
1995/2003 | JF-55LH | Jumbo lefthanded purplewood, rosette abalone | 2400 | second hand |
1996/2003 | JF-65 | Jumbo érable massif/épices, rosette abalone, blocs | 2400 | second hand |
1996/2003 | JF-65-12 | Jumbo 12-strings maple, rosette abalone, blocs | 2400 | second hand |
1996/2003 | JF-65-12LH | Jumbo 12-strings lefthanded, rosi. abal., blocs | 2450 | second hand |
1996/2003 | JF-65LH | Jumbo lefthanded maple, rosette abalone, blocs | 2300 | second hand |
1990/1995 | JF-100 Jumbo | Jumbopurplewood/spruce, barn fins, rep. couronn., Custom Shop | 3390 | second hand |
1990/1995 | JF-100 12 Jumbo | Jumbo 12-strings purplewood spruce, barn fins Custom Shop | 3800 | second hand |
|
FenderGibson.com |
vintage guitar shop second hand shop
|
e-shop online
|

|
1994/2000 | JF-100 C Jumbo | Jumbo purplewood./spruce, barn fins, pan cut, Custom Shop | 4000 | second hand |
1994/2000 | JF-100 C 12 Jumbo ~ | Jumbo 12-strings purplewood./spruce, pan cut, Custom Shop | 4300 | second hand |
1994/2000 | JF-100 C 12 LH Jumbo | Jumbo 12-strings purplewood./spruce, pan cut, Custom Shop | 4300 | second hand |
1994/2000 | JF-100 C LH Jumbo | Jumbo lefthanded purplewood./spruce, barr. tins, Custom | 4000 | second hand |
1994/1995 | JV-52 | Jumbo purplewood/spic., ros. herringbone | 1100 | second hand |
1964/1973 | M-20 | Dreadnought all mahogany, string | 600 | second hand |
1998/2003 | M-20 | Dreadnought all mahogany massif, | 900 | second hand |
1998/2003 | M-20 LH | Dreadnought lefthanded all mahogany massif, | 900 | second hand |
1952/1985 | M-30 | Dreadnought maple/mahogany, black pickguard | 1100 | second hand |
1962/1968 | M-65 | Archtop mahogany/spic., pan verni blocs, 1 sr, sunburst | 1400 | second hand |
1962/1970 | M-65 3/4 | Archtop mahogany/spic., pan verdi., 1 su, sunburst | 1300 | second hand |
1952/1963 | M-75 Aristocrat/Bluesbird | Archtop mahogany/spic., blocs, 2 sb, 4 controles | 2600 | second hand |
1968/1974 | M-75 Bluesbird Deluxe | Archtop thinline mah./spruce, blocs, 2 hb, logo Chest _ acc or | 1500 | second hand |
1968/1974 | M-75 Bluesbird Standard | Archtop thinline mahog/spic., blocs, 2 rd, logo Chesterfield | 1490 | second hand |
1970/1984 | M-75 S Bluesbnd Deluxe | Solidbody mahogany, tune-o-matit. 2 hb, acc. gold | 900 | second hand |
1970/1984 | M-75 S Bluesbird Standard | Solidbody mahogany pan vénitien, tune-o-matin, 2 hic | 900 | second hand |
1996/1999 | Manhattan Benedetto Brand | Archtop selechoné,1 ho S6 | 13800 | second hand |
1960/1973 | Mark I | Classic all mahogany, 12/19 frettes | 450 | second hand |
1960/1988 | Mark II | Classic mahogany/spic., table string, 12/19 frettes | 500 | second hand |
1960/1988 | Mark III | Classic, rosette flower | 600 | second hand |
1960/1985 | Mark IV | Classic, peanvood/spruce,12/19 frettes | 600 | second hand |
1960/1988 | Mark V | Classic, maple/spruce,12/19 frettes, Ebony string | 800 | second hand |
1966/1968 | Mark VI | Classic, rio/spruce,12/19 frettes, acc. or | 2390 | second hand |
1996/1999 | Stuart Benedetto Signature | Archtop maple/spic., Igog benedetto.1 hb | 8890 | second hand |
1998/2003 | S-4 CE Barry Gibb Signature | Similaire S4-CE HG, red ending, blue. | 1500 | second hand |
1995/2000 | S-4 CE HR | Corps Bluesbird évidé. Spicies table, Fishman | 1100 | second hand |
1995/2003 | S-4 CE HG | Corps Bluesbird évidé, spicies table, Fishman, | 1200 | second hand |
1996/xxxx | S-100 | Style SG, rectangular located, 2 hum, logo pearloid | 1000 | second hand |
|
FenderGibson.com |
vintage guitar shop second hand shop
|
e-shop online
|

|
1958/1973 | Slim Jim T-100 | Tinline maple pan florentin, 1 sb, sunburst or light color | 1200 | second hand |
1958/1973 | Slim Jim T-1 00D | Tinline maple pan florentin. 2 sb, suri or lightcolor | 1400 | second hand |
1968/1982 | Standard F-112 | 12-strings Jumbo 15 inches 1/4. mahogany, | 1490 | second hand |
1966/1977 | Standard F-212XL | 12-strings Jumbo 17 inches mahogany, chevalet purplewood | 1900 | second hand |
1977/1986 | Standard F-212XL | 12-strings Jumbo 17 inches mahogany, chevalet Ebony | 1900 | second hand |
1986/1989 | Studio 24 | Jumbo double pan, maple/spruce., design Gruhn | 3400 | second hand |
1998/2003 | Valencia Concert | Dreadnought érable/épices, filets abalone, barrages fins | 4200 | second hand |
| T-100 | Voir "Slim Jim" | --- | second hand |
2002/xxxx | X-160 Rockabilly | Archtop, body maple, 2 DeArmond 2000, Bigsby | 2100 | second hand |
1985/1987 | X-170 Mini-Manhattan | Archtop, maple, 2 humbucking, | --- | second hand |
1987/2002 | X-170 Manhattan | Archtop, maple, 2 humbuckng, | 2200 | second hand |
1963/xxxx | X-500 | light color, 2 DeArmonds, accastillage doré | 3900 | second hand |
2001-/2002 | X-700 Benedetto Stuart | light color, flammée, 1 muni | --- | second hand |
|
FenderGibson.com |
vintage guitar shop second hand shop
|
e-shop online
|

|