![]() |
|---|
|
|
vous trouverez un argus plus complet plus actuel et en français | dans votre magazine GUITAR COLLECTOR | disponible | en kiosque |
|
|---|---|---|---|---|---|
| YEAR's | TYPE | CHARACTERISTIC | ESTIMATE | IN STOCK ? | |
| 1994/1995 | 600 SX | Dreadnought nato mecanic 3/3 | 450 | second hand | |
| 1994/1995 | 800 SX | Dreadnought mécaniq. 3/3 | 500 | second hand | |
| 1993/1995 | 1000 SX | Dreadnought 3 fil, mec. 3/3 | 600 | second hand | |
| 1993/1995 | 1100 SX | Dreadnought mec. 3/3 | 750 | second hand | |
| 1993/1995 | 1105 SXE | Dreadnought piezzo | 850 | second hand | |
| 1993/1995 | 1200 SX | Dreadnought 3 fil | 950 | second hand | |
| 1993/1995 | 1300 SX | Dreadnought | 1200 | second hand | |
| 1993/1995 | 1500 SX | Jumbo | 1000 | second hand | |
| 1993/1995 | 1505 SX | Jumbo | 1100 | second hand | |
| 1993/1995 | 1600 SXE | Jumbo piezzo | 1050 | second hand | |
| 1994/1995 | 2100 SX | Classic ovankol | 700 | second hand | |
| 1997/2000 | 1954 Strat | Custom Shop. pickup custom 50 | 2700 | second hand | |
| 1997/1998 | 1960 Strat | Custom Shop 3 Texas Special | 2500 | second hand | |
| 1997/1998 | 1960 Strat FMT | Custom Shop | 2800 | second hand | |
| 1997/1997 | Col Ed Strat | 3 pickup Texas Special acc. gold 1997ex | 2300 | second hand | |
| 1998/1998 | Col Ed Tele | pickup American Vintage mec gold 1998ex | 1900 | second hand | |
| 1990/1994 | AG-10 | Dreadnought pickguard black | 300 | second hand | |
|
MODE D'EMPLOI |
Cet argus est une orientation sur les tendances des quotations maximum utilisées pour des questions d'assurances et autres évaluations
de collection. La vraie valeure de vente ou spéculative dépend de l'état, du moment, de la mode. Celle-ci reste basée sur l'offre et la demande et peut-être diminuée de 50% par rapport à notre argus maximum qui est calculé à 100% | PRICE GUIDE | A R G U S |
|
| 1990/1994 | AG-15 | Dreadnought méc iiline high gloss | 300 | second hand | |
| 1990/1994 | AG-20 | Dreadnought mec. inline, pickguard black | 300 | second hand | |
| 1990/1994 | AG-25 | Dreadnought piezzo | 400 | second hand | |
| 1990/2002 | A Collins Tele | 1 hb, pickguard white Custom Shop | 3400 | second hand | |
| xxxx/1994 | Alu Body Strat | Custom Shop | 2700 | second hand | |
| xxxx/1994 | Alu Body Tele | Custom Shop | 2700 | second hand | |
| 1996/1998 | American Classic Strat | 3 pickup Texas Special acc. chromed | 1900 | second hand | |
| 1996/2002 | American Classic Tele | 2 pcikups Strat and 1 Tele Texas Special | 1100 | second hand | |
| 2000/2002 | American Deluxe Fat Strat | 2 sb Vintage Noiseless 1 hb DH-1 | 1600 | second hand | |
| 1999/2002 | Americanluxe Power Tele | Fishman power Bridge piezzo | 2300 | second hand | |
| 1998/2001 | AmericanDeluxe Strat | 3 Vintage Noiseless, Bi-Fex truss-rod | 1400 | second hand | |
| 1998/2002 | AmericanDeluxe Tele | 3 pickups vintage-noiseless | 1600 | second hand | |
| 2001/2002 | American Series Strat | plots etaged | 1200 | second hand | |
| 1986/2001 | American Standard Strat | vibrato standard | 1100 | second hand | |
|
|
vous trouverez un argus plus complet et en français | dans votre GUITAR COLLECTOR | disponible | en kiosque |
|
| 1998/2000 | American Standard Strat | finition natural | 1300 | second hand | |
| 1995/1997 | Americ Standard Strat GR Ready | PU Roland GK-2A preequiped Midi | 1300 | second hand | |
| 1998/2000 | American Standard Strat. Hard Tail | 1100 | second hand | ||
| 1986/2000 | American Standard Strat LH | left hand | 1100 | second hand | |
| 1988/2002 | American Standard Tele | USA, 2 sb American Standard | 1100 | second hand | |
| 1995/1999 | American Standard Tele B-Bender | Parsons/White B-Bender | 1300 | second hand | |
| 1988/1999 | American Standard Tele Left Hand | USA, left hand | 1200 | second hand | |
| 2001/2002 | American Double Fat Strat | 1 sb Texas Special 2 hb S Duncan Pearly Gates + | 1400 | second hand | |
| 2001/2002 | American Fat Strat Texas Special | 2 sb Texas Special 1 hb S Duncan Pearly Gates + | 1300 | second hand | |
| 2001/2002 | American Strat Texas Special | 3 sb Texas Special, | 1300 | second hand | |
| 2001/2002 | American Tele | sb American Tele | 1200 | second hand | |
| 1987/1994 | Avalon | Dreadnought mécanic inline | 350 | second hand | |
| 1993/1998 | Bajo Sexto Tele | 2 sb Texas Special | 2800 | second hand | |
| 1997/2002 | Big Apple Strat | 2 hb. Seymour Duncan, pickguard perloid | 1300 | second hand | |
| 1998/2002 | Big Apple Strat Hard Tail | hard tail | 1300 | second hand | |
| 1994/xxxx | Bill Carson Strat | 100 ex. Custom Shop, reissue '57 Carson | 2700 | second hand | |
| 1981/1983 | Black & Gold Tele | corpus and head black. mec gold | 1950 | second hand | |
| 1993/1995 | Blue Flower Strat | Japan. Finition blue Paisley, larg head, limited | 1600 | second hand | |
| 1993/1994 | Blue Flower Tele | Japan, finition blue Paisley, limited | 1300 | second hand | |
| 1996/2002 | Bonnie Raitt Strat | pickup Texas Spécialpickguard perloid | 1700 | second hand | |
| 1998/2001 | Buck Owens Tele | Japan finition sparkle blue/white/red | 1100 | second hand | |
| 1995/2002 | Buddy Guy Strat | 3 Lace Sensor, pick perloid sunbur. or blond | 1800 | second hand | |
| 1950/xxxx | Broadcaster | pick black bakélite, Butterscotch, flat poles | 33000 | second hand | |
| 1967/1980 | Bronco | 1 micro, red, mec plastic | 800 | second hand | |
| 1981/1983 | Bullet | Simple pan cut, 2 sb avec capot | 500 | second hand | |
| 1983/xxxx | Bullet | Double pan cut, 2 sb | 500 | second hand | |
| 1981/1983 | Bullet Deluxe | pick white or black 8 vis, 2 sb | 500 | second hand | |
| 1983/xxxx | Bullet H1 | 2 pans, l hb split bouton select | 500 | second hand | |
| 1983/xxxx | Bullet H2 | 2 pans, 2 hb split bouton select | 500 | second hand | |
| 1983/xxxx | Bullet S2 | Deluxe 2 sb caps white | 500 | second hand | |
| 1983/xxxx | Bullet S3 | Deluxe 3 sb caps white | 500 | second hand | |
| 1997/1998 | California "Fat" Tele | verni Mexico, pickup neck hb. | 800 | second hand | |
| 1997/1999 | California "Fat" Strat | 2sb, 1 hb | 1000 | second hand | |
| 1997/1999 | Californie Strat | 3 sb Tex Mex Trio | 900 | second hand | |
| 1998/xxxx | Californie Tele | 2 sb Tex-Mex (1 strat, 1 tele), 6 ponts | 900 | second hand | |
| 1995/1998 | Carved Top Strat | Custom Shop,sculpted, 2 sb 1 hb | 3400 | second hand | |
|
le premier hard discounter guitare !!! |
les prix les plus bas de France !!! profitez en Suisse les meilleurs prix d'Europe : seulement 7,6% de TVA + avantages duty à l'import USA + limited charge |
regardes nos prix pour les découvrir | click " LAST MINUTE " en début de page |
|
| 1998/xxxx | Carved Top Strat HSS | Custom Shop, Sculpted, lock. tuner | 3400 | second hand | |
| 1998/xxxx | Carved Top Strat Dual Humbuck | Custom Shop sculpted., 2 hb Duncan | 3400 | second hand | |
| 1987/1994 | Catalina | Dreadnought pickguard black finish black | 400 | second hand | |
| 1995/1998 | CG-5 | Classic nato, finish satin | 200 | second hand | |
| 1995/2002 | CG-7 | Classic meranti finish vernis | 200 | second hand | |
| 1995/2002 | CG-11 | Classic nato | 300 | second hand | |
| 1995/2002 | CG-11 E | Classic nato piezzo | 400 | second hand | |
| 1999/2002 | CG-21S | Classic | 500 | second hand | |
| 1999-2002 | CG-24 SCE | Classic ovankol pan vénitien, piezzo | 600 | second hand | |
| 1995/1999 | CG-25 SCE | Classic ovankol piezzo, EQ activ | 700 | second hand | |
| 2000/2002 | CG-35 SCE | Classic piezzo/preamp Fishman | 800 | second hand | |
| 1994/2002 | Clarence White Tele | pickup neck Strat pick ecailled, B-Bander | 5000 | second hand | |
| 2001/2002 | Classic Player Strat | lacquee fine, neck C ou V | 2400 | second hand | |
| 1963/1970 | Concert | Dreadnought mecanic inline | 1100 | second hand | |
| 1987/1994 | Concord | Dreadnought frettes bubinga | 400 | second hand | |
| 1989/1998 | Contemporary Strat | Custom Shop, 2 sb 1 hb, acc. Chromed | 2300 | second hand | |
| 1985/1987 | Contemporary Tele | MIJ, 1 sb 1 hb (or 2 hb), vibrato, 3 mini-switches | 400 | second hand | |
| 1966/1969 | Coronado I | Semi-acoustique, 1 pickup | 1300 | second hand | |
| 1966/1969 | Coronado II | 2 micros, | 1300 | second hand | |
| 1967/1970 | Coronado II Antigua | boton nacre, vernis brrown/white, vibrato | 1800 | second hand | |
| 1967/1969 | Coronado II Wildwood | color injecté, boton nacred, 4 colors | 1600 | second hand | |
| 1966/1969 | Coronado XII | id. Coronado II, version 12 strings | 1500 | second hand | |
| 1967/1969 | Coronado XII Antigua | Vernis Brown/white, 12 strings | 1900 | second hand | |
| 1967/1969 | Coronado XII Wildwood | color injected, 12 strings | 1700 | second hand | |
| 1969/1970 | Custom | head "crosse", vibrato Mustang, blocs | 2600 | second hand | |
| 2001/2002 | Custom Classic Strat | Laqued fine, neck V or C, 3 sb Modern Classic | 2100 | second hand | |
| 2001/2002 | Custom Classic Tele | Laqued fine, 1 sb Twisted Tele, 1 sb Classic Tele | 2100 | second hand | |
| 1994/xxxx | Custom Shop 40th Annivers. Strat | "1954-1994" on 12' case, pick gold | 4300 | second hand | |
|
play all vintage and news guitars for 6 euros/hour | rue de bourg 11 - Lausanne Switzerland | click | guitarscafe.com |
|
| 1970/1981 | Custom Tele | 1 Humbucker pick large bullet truss rod | 1700 | second hand | |
| 1998/2002 | Cyclone | MIM, corpus flower, trem., 1 sb, 2 hb | 800 | second hand | |
| 1984/xxxx | D'Aquisto Standard | Corpus plaqued simple pan 2 humb., Japan | 2400 | second hand | |
| 1984/xxxx | D'Aquisto Elite | Corpus plaqued, simple pan, 1 humb. Japan | 2200 | second hand | |
| 1989/1994 | D'Aquisto Elite | Corpus plaqué, simple pan, 1 humb., Japan | 1900 | second hand | |
| 1994/2002 | D'Aquisto Ultra | Corpus massif 17 pouces, pan vénit. | 14000 | second hand | |
| 1990/2002 | Danny Gatton Tele | 2 pickup lame, pick cream. Custom Shop | 3600 | second hand | |
| 1989/1990 | Deluxe American Standard Strat | 3 pickup Lace Sensor | 900 | second hand | |
| 1998/2002 | Deluxe Nashville Tele | 2 sb Tex-Mex Tele, 1 hb Tex-Mex Strat | 700 | second hand | |
| 1998/2002 | Deluxe Powerhouse Strat | Corpus flower 3 sb Powerhouse pick perloid | 800 | second hand | |
| 1999/2002 | Deluxe Power Tele | Deluxe Nashville + Fender/Fishman Power bridge | 1000 | second hand | |
| 1998/2002 | Deluxe Super Strat | acc. gold, 3 sb Super Fatpick ecailled | 800 | second hand | |
| 1972/1982 | Deluxe Tele | Corpus contour, 2 humbuckings, head large | 2600 | second hand | |
| 1995/1999 | DG-3 Valuepak | Dreadnought nato mecanic inline | 400 | second hand | |
| 1995/1998 | DG-5 | Dreadnought nato, mecanic inline pick black | 200 | second hand | |
| 1995/2002 | DG-6 | Dreadnought agathis, mecanic in line | 200 | second hand | |
| 1995/2002 | DG-7 | Dreadnought meranti, mecanic in line | 300 | second hand | |
| 1995/2000 | DG-8 Valuepak | Dreadnought nato sonokeling | 300 | second hand | |
| 1997/2002 | DG-9 | Dreadnought mecanic 3/3 | 300 | second hand | |
| 1995/2002 | DG-10 | Dreadnought mecanic 3/3 | 300 | second hand | |
| 1995/2002 | DG-10 CE | Dreadnought pan venitien, piezzo | 500 | second hand | |
| 1995/2002 | DG-10 LH | Dreadnought left hand mecanic 3/3 | 400 | second hand | |
| 1995/2002 | DG-10-12 | Dreadnought 12 strings | 400 | second hand | |
| 1998/2002 | DG-11 | Dreadnought mecanic 3/3 | 300 | second hand | |
| 1998/2002 | DG-11 E | Dreadnought piezzo | 400 | second hand | |
| 1995/2002 | DG-14 S | Dreadnought manche nato | 400 | second hand | |
| 1999/2002 | DG-14 S-12 | Dreadnought 12 string mass neck nato | 500 | second hand | |
| 1995/1998 | DG-15 | Dreadnought black | 400 | second hand | |
| 1998/2002 | DG-16 | Dreadnought | 400 | second hand | |
| 1998/2002 | DG-16 E-12 | Dreadnought 12 strings piezzo/EQ active | 500 | second hand | |
| 1995/2002 | DG-20 CE | Dreadnought pan venitien, piezzo | 600 | second hand | |
| 1995/2002 | DG-20 S | Dreadnought pickg ecailled | 500 | second hand | |
| 1995/2002 | DG-21 S | Dreadnought pickg ecailled | 600 | second hand | |
| 1995/2002 | DG-22 CE | Dreadnought pan venitien, Piezzo/EQ | 800 | second hand | |
| 1995/2002 | DG-22 S | Dreadnought filets black | 600 | second hand | |
| 1997/2002 | DG-24 | Dreadnought botons perloid | 600 | second hand | |
| 1997/2002 | DG-25 S | Dreadnought | 600 | second hand | |
| 1997/2002 | DG-27 SCE | Dreadnought pan florentin, piezzo | 700 | second hand | |
| 1995/1999 | DG-31 S | Dreadnought Engelmann massif | 600 | second hand | |
| 1995/1999 | DG-31 SCE | Dreadnought Engelm. massif, pan florentin, piezzo | 800 | second hand | |
| 1995/2000 | DG-41 S | Dreadnought table Engelmann massif | 700 | second hand | |
| 1995/2000 | DG-41 SCE | Dreadnought Engelmamn massif, pan coup. piezzo | 1000 | second hand | |
| 2002/xxxx | Custom Shop Subsonic | Custom Classic Strat with diapason 27 inch | 2000 | second hand | |
| 1970/1981 | Custom Tele | 1 Humbucker pick large bullet truss rod | 1700 | second hand | |
| 1998/2002 | Cyclone | MIM, corpus flower, trem., 1 sb, 2 hb | 800 | second hand | |
| 1984/xxxx | D'Aquisto Standard | Corpus plaqued simple pan 2 humb., Japan | 2400 | second hand | |
| 1984/xxxx | D'Aquisto Elite | Corpus plaqued, simple pan, 1 humb. Japan | 2200 | second hand | |
| 1989/1994 | D'Aquisto Elite | Corpus plaqué, simple pan, 1 humb., Japan | 1900 | second hand | |
| 1994/2002 | D'Aquisto Ultra | Corpus massif 17 pouces, pan vénit. | 14000 | second hand | |
| 1990/2002 | Danny Gatton Tele | 2 pickup lame, pick cream. Custom Shop | 3600 | second hand | |
| 1989/1990 | Deluxe American Standard Strat | 3 pickup Lace Sensor | 900 | second hand | |
| 1998/2002 | Deluxe Nashville Tele | 2 sb Tex-Mex Tele, 1 hb Tex-Mex Strat | 700 | second hand | |
| 1998/2002 | Deluxe Powerhouse Strat | Corpus flower 3 sb Powerhouse pick perloid | 800 | second hand | |
| 1999/2002 | Deluxe Power Tele | Deluxe Nashville + Fender/Fishman Power bridge | 1000 | second hand | |
| 1998/2002 | Deluxe Super Strat | acc. gold, 3 sb Super Fatpick ecailled | 800 | second hand | |
| 1972/1982 | Deluxe Tele | Corpus contour, 2 humbuckings, head large | 2600 | second hand | |
| 1995/1999 | DG-3 Valuepak | Dreadnought nato mecanic inline | 400 | second hand | |
| 1995/1998 | DG-5 | Dreadnought nato, mecanic inline pick black | 200 | second hand | |
| 1995/2002 | DG-6 | Dreadnought agathis, mecanic in line | 200 | second hand | |
| 1995/2002 | DG-7 | Dreadnought meranti, mecanic in line | 300 | second hand | |
| 1995/2000 | DG-8 Valuepak | Dreadnought nato sonokeling | 300 | second hand | |
| 1997/2002 | DG-9 | Dreadnought mecanic 3/3 | 300 | second hand | |
| 1995/2002 | DG-10 | Dreadnought mecanic 3/3 | 300 | second hand | |
| 1995/2002 | DG-10 CE | Dreadnought pan venitien, piezzo | 500 | second hand | |
| 1995/2002 | DG-10 LH | Dreadnought left hand mecanic 3/3 | 400 | second hand | |
| 1995/2002 | DG-10-12 | Dreadnought 12 strings | 400 | second hand | |
| 1998/2002 | DG-11 | Dreadnought mecanic 3/3 | 300 | second hand | |
| 1998/2002 | DG-11 E | Dreadnought piezzo | 400 | second hand | |
| 1995/2002 | DG-14 S | Dreadnought manche nato | 400 | second hand | |
| 1999/2002 | DG-14 S-12 | Dreadnought 12 string mass neck nato | 500 | second hand | |
| 1995/1998 | DG-15 | Dreadnought black | 400 | second hand | |
| 1998/2002 | DG-16 | Dreadnought | 400 | second hand | |
| 1998/2002 | DG-16 E-12 | Dreadnought 12 strings piezzo/EQ active | 500 | second hand | |
| 1995/2002 | DG-20 CE | Dreadnought pan venitien, piezzo | 600 | second hand | |
| 1995/2002 | DG-20 S | Dreadnought pickg ecailled | 500 | second hand | |
| 1995/2002 | DG-21 S | Dreadnought pickg ecailled | 600 | second hand | |
| 1995/2002 | DG-22 CE | Dreadnought pan venitien, Piezzo/EQ | 800 | second hand | |
| 1995/2002 | DG-22 S | Dreadnought filets black | 600 | second hand | |
| 1997/2002 | DG-24 | Dreadnought botons perloid | 600 | second hand | |
| 1997/2002 | DG-25 S | Dreadnought | 600 | second hand | |
| 1997/2002 | DG-27 SCE | Dreadnought pan florentin, piezzo | 700 | second hand | |
| 1995/1999 | DG-31 S | Dreadnought Engelmann massif | 600 | second hand | |
| 1995/1999 | DG-31 SCE | Dreadnought Engelm. massif, pan florentin, piezzo | 800 | second hand | |
| 1995/2000 | DG-41 S | Dreadnought table Engelmann massif | 700 | second hand | |
| 1995/2000 | DG-41 SCE | Dreadnought Engelmamn massif, pan coup. piezzo | 1000 | second hand | |
|
SALES : 300 second hand vintage | post for the world | click | second hand |
|
| 1970/1981 | Custom Tele | 1 Humbucker pick large bullet truss rod | 1700 | second hand | |
| 1998/2002 | Cyclone | MIM, corpus flower, trem., 1 sb, 2 hb | 800 | second hand | |
| 1984/xxxx | D'Aquisto Standard | Corpus plaqued simple pan 2 humb., Japan | 2400 | second hand | |
| 1984/xxxx | D'Aquisto Elite | Corpus plaqued, simple pan, 1 humb. Japan | 2200 | second hand | |
| 1989/1994 | D'Aquisto Elite | Corpus plaqué, simple pan, 1 humb., Japan | 1900 | second hand | |
| 1994/2002 | D'Aquisto Ultra | Corpus massif 17 pouces, pan vénit. | 14000 | second hand | |
| 1990/2002 | Danny Gatton Tele | 2 pickup lame, pick cream. Custom Shop | 3600 | second hand | |
| 1989/1990 | Deluxe American Standard Strat | 3 pickup Lace Sensor | 900 | second hand | |
| 1998/2002 | Deluxe Nashville Tele | 2 sb Tex-Mex Tele, 1 hb Tex-Mex Strat | 700 | second hand | |
| 1998/2002 | Deluxe Powerhouse Strat | Corpus flower 3 sb Powerhouse pick perloid | 800 | second hand | |
| 1999/2002 | Deluxe Power Tele | Deluxe Nashville + Fender/Fishman Power bridge | 1000 | second hand | |
| 1998/2002 | Deluxe Super Strat | acc. gold, 3 sb Super Fatpick ecailled | 800 | second hand | |
| 1972/1982 | Deluxe Tele | Corpus contour, 2 humbuckings, head large | 2600 | second hand | |
| 1995/1999 | DG-3 Valuepak | Dreadnought nato mecanic inline | 400 | second hand | |
| 1995/1998 | DG-5 | Dreadnought nato, mecanic inline pick black | 200 | second hand | |
| 1995/2002 | DG-6 | Dreadnought agathis, mecanic in line | 200 | second hand | |
| 1995/2002 | DG-7 | Dreadnought meranti, mecanic in line | 300 | second hand | |
| 1995/2000 | DG-8 Valuepak | Dreadnought nato sonokeling | 300 | second hand | |
| 1997/2002 | DG-9 | Dreadnought mecanic 3/3 | 300 | second hand | |
| 1995/2002 | DG-10 | Dreadnought mecanic 3/3 | 300 | second hand | |
| 1995/2002 | DG-10 CE | Dreadnought pan venitien, piezzo | 500 | second hand | |
| 1995/2002 | DG-10 LH | Dreadnought left hand mecanic 3/3 | 400 | second hand | |
| 1995/2002 | DG-10-12 | Dreadnought 12 strings | 400 | second hand | |
| 1998/2002 | DG-11 | Dreadnought mecanic 3/3 | 300 | second hand | |
| 1998/2002 | DG-11 E | Dreadnought piezzo | 400 | second hand | |
| 1995/2002 | DG-14 S | Dreadnought manche nato | 400 | second hand | |
| 1999/2002 | DG-14 S-12 | Dreadnought 12 string mass neck nato | 500 | second hand | |
| 1995/1998 | DG-15 | Dreadnought black | 400 | second hand | |
| 1998/2002 | DG-16 | Dreadnought | 400 | second hand | |
| 1998/2002 | DG-16 E-12 | Dreadnought 12 strings piezzo/EQ active | 500 | second hand | |
| 1995/2002 | DG-20 CE | Dreadnought pan venitien, piezzo | 600 | second hand | |
| 1995/2002 | DG-20 S | Dreadnought pickg ecailled | 500 | second hand | |
| 1995/2002 | DG-21 S | Dreadnought pickg ecailled | 600 | second hand | |
| 1995/2002 | DG-22 CE | Dreadnought pan venitien, Piezzo/EQ | 800 | second hand | |
| 1995/2002 | DG-22 S | Dreadnought filets black | 600 | second hand | |
| 1997/2002 | DG-24 | Dreadnought botons perloid | 600 | second hand | |
| 1997/2002 | DG-25 S | Dreadnought | 600 | second hand | |
| 1997/2002 | DG-27 SCE | Dreadnought pan florentin, piezzo | 700 | second hand | |
| 1995/1999 | DG-31 S | Dreadnought Engelmann massif | 600 | second hand | |
| 1995/1999 | DG-31 SCE | Dreadnought Engelm. massif, pan florentin, piezzo | 800 | second hand | |
| 1995/2000 | DG-41 S | Dreadnought table Engelmann massif | 700 | second hand | |
| 1995/2000 | DG-41 SCE | Dreadnought Engelmamn massif, pan coup. piezzo | 1000 | second hand | |
| 1992/2002 | Dick Dale Strat | 3 sb Custom '50s, finit. Sparkle | 3100 | second hand | |
| 1956/1960 | Duo-Sonic | Maple neck 2 sb blancs, pickg metal | 1600 | second hand | |
| 1960/1964 | Duo-Sonic | Pickg plastic | 1500 | second hand | |
| 1964/1969 | Duo-Sonic | head large | 1300 | second hand | |
| 1965/1969 | Duo-Sonic II | same Duo-Sonic with diapason long | 1400 | second hand | |
| 1994/1998 | Duo-Sonic | Reissue MIM, black, red or white. | 700 | second hand | |
| 1965/1969 | Electric XII | Custom Color | 3900 | second hand | |
| 1965/1969 | Electric XII | 12 strings sunburst | 2600 | second hand | |
| 1983/1984 | Elite Strat | 3 sb Alnico II, select with botons | 1500 | second hand | |
| 1983/1985 | Elite Tele | 2 hb boiter blanc, electronic activ | 1500 | second hand | |
| 1983/1985 | Elite Tele Gold | Acc. gold, botons perloid | 1500 | second hand | |
| 1983/1985 | Elite Tele Walnut | repair nacre | 1500 | second hand | |
| 1988/2002 | Eric Clapton Strat | 3 pickup Lace Sensor acc. chromed | 1600 | second hand | |
| 1950/xxxx | Esquire | black 2 pickup only ten pieces | many??? | second hand | |
| 1952/1954 | Esquire | Butterscotch, pickguard black | 15000 | second hand | |
| 1954/xxxx | Esquire | Butterscotch, plots non etaged, pickg blanche | 15000 | second hand | |
| 1955/1958 | Esquire | Plots etaged | 11000 | second hand | |
| 1959/1960 | Esquire | Blond, slabboard, | 8500 | second hand | |
| 1960/1966 | Esquire | Custom Color | 9500 | second hand | |
| 1960/1965 | Esquire | Blond, | 7000 | second hand | |
| 1965/1970 | Esquire | pickg 3 cover white | 4800 | second hand | |
| 1959/xxxx | Esquire Custom | Sunburst 2 tons, slabboard | 15000 | second hand | |
| 1960/1966 | Esquire Custom | Sunburst | 9500 | second hand | |
| 1966/1970 | Esquire Custom | Sunburst | 6500 | second hand | |
| 1995/xxxx | Esquire Custom | Custom Shop, 12 ex. , blond | 2500 | second hand | |
| 1998/2002 | Fat Strat Floyd Rose | head large, Floyd Rose, 2 sb 1 hb | 800 | second hand | |
| 1992/1999 | Floyd Rose Classic Strat | Vibrato Floyd Rose 1 hb DiMarzio. 2 sb. | 1500 | second hand | |
| 1998/2002 | Floyd Rose Classic Strat HH | 2 hb DH-1 | 1600 | second hand | |
| 1998/2002 | Floyd Rose Classic Strat HSS | Floyd Rose, 2 sb, 1 hb DH-1 | 1600 | second hand | |
| 1994/1998 | Floyd Rose Standard Strat | vibrato Floyd Rose II | 600 | second hand | |
| 1994/1995 | FloydRoseStand Strat FotoFlame | vibrato FloydRoseII finish fotoflame | 800 | second hand | |
| 1994/1995 | Foto Flame Strat | Japan finish fotoflame | 1100 | second hand | |
| 1995/xxxx | Foto Flame Tele | Japan finish foie flame | 1100 | second hand | |
| 2000/2002 | FR-50 | résonator chromed, | 500 | second hand | |
| 1993/1994 | Freddy Tavares Aloha Strat | Custom Shop, 150 ex scènes hawai painted | 3900 | second hand | |
| 2001/2002 | GA-43S Natural | mécaniques 3/3 | 700 | second hand | |
| 2001/2002 | GA-43SCE Natural | pan cuted, piezzo | 900 | second hand | |
| 2001/2002 | GA-45S Natural | mecanic 3/3 | 800 | second hand | |
| 2001/2002 | GA-45SCE Natural | pan cuted, piezzo | 1000 | second hand | |
| 2000/2002 | GC-12 | mecanic 3/3 | 300 | second hand | |
| 2000/2002 | GC-23 S | mécanic 3/3 | 500 | second hand | |
|
le premier hard discounter guitare !!! |
les prix les plus bas de France !!! profitez en Suisse les meilleurs prix d'Europe : seulement 7,6% de TVA + avantages duty à l'import USA + limited charge |
regardes nos prix pour les découvrir | click " LAST MINUTE " en début de page |
|
| 1983/1984 | Gold Elite Strat | Elite Strat acc. gold, botons perloid | 1300 | second hand | |
| 1995/1996 | Hank Marvin Signature | limited ed 164 ex.Fiesta Red | 3000 | second hand | |
| 1992/2002 | Dick Dale Strat | 3 sb Custom '50s, finit. Sparkle | 3100 | second hand | |
| 1956/1960 | Duo-Sonic | Maple neck 2 sb blancs, pickg metal | 1600 | second hand | |
| 1960/1964 | Duo-Sonic | Pickg plastic | 1500 | second hand | |
| 1964/1969 | Duo-Sonic | head large | 1300 | second hand | |
| 1965/1969 | Duo-Sonic II | same Duo-Sonic with diapason long | 1400 | second hand | |
| 1994/1998 | Duo-Sonic | Reissue MIM, black, red or white. | 700 | second hand | |
| 1965/1969 | Electric XII | Custom Color | 3900 | second hand | |
| 1965/1969 | Electric XII | 12 strings sunburst | 2600 | second hand | |
| 1983/1984 | Elite Strat | 3 sb Alnico II, select with botons | 1500 | second hand | |
| 1983/1985 | Elite Tele | 2 hb boiter blanc, electronic activ | 1500 | second hand | |
| 1983/1985 | Elite Tele Gold | Acc. gold, botons perloid | 1500 | second hand | |
| 1983/1985 | Elite Tele Walnut | repair nacre | 1500 | second hand | |
| 1988/2002 | Eric Clapton Strat | 3 pickup Lace Sensor acc. chromed | 1600 | second hand | |
| 1950/xxxx | Esquire | black 2 pickup only ten pieces | many??? | second hand | |
| 1952/1954 | Esquire | Butterscotch, pickguard black | 15000 | second hand | |
| 1954/xxxx | Esquire | Butterscotch, plots non etaged, pickg blanche | 15000 | second hand | |
| 1955/1958 | Esquire | Plots etaged | 11000 | second hand | |
| 1959/1960 | Esquire | Blond, slabboard, | 8500 | second hand | |
| 1960/1966 | Esquire | Custom Color | 9500 | second hand | |
| 1960/1965 | Esquire | Blond, | 7000 | second hand | |
| 1965/1970 | Esquire | pickg 3 cover white | 4800 | second hand | |
| 1959/xxxx | Esquire Custom | Sunburst 2 tons, slabboard | 15000 | second hand | |
| 1960/1966 | Esquire Custom | Sunburst | 9500 | second hand | |
| 1966/1970 | Esquire Custom | Sunburst | 6500 | second hand | |
| 1995/xxxx | Esquire Custom | Custom Shop, 12 ex. , blond | 2500 | second hand | |
| 1998/2002 | Fat Strat Floyd Rose | head large, Floyd Rose, 2 sb 1 hb | 800 | second hand | |
| 1992/1999 | Floyd Rose Classic Strat | Vibrato Floyd Rose 1 hb DiMarzio. 2 sb. | 1500 | second hand | |
| 1998/2002 | Floyd Rose Classic Strat HH | 2 hb DH-1 | 1600 | second hand | |
| 1998/2002 | Floyd Rose Classic Strat HSS | Floyd Rose, 2 sb, 1 hb DH-1 | 1600 | second hand | |
| 1994/1998 | Floyd Rose Standard Strat | vibrato Floyd Rose II | 600 | second hand | |
| 1994/1995 | FloydRose Standard Strat FotoFlame | vibrato Floyd Rose II finition fotoflame | 800 | second hand | |
