| MODELE | PRIX moyen |
| EURO |
| |
| EAGLE SUPREME (U.S. :NECK-THROUGH-BODY) | 930 |
| EAGLE ARCH TOP SUPREME (U.S.NECK-THROUGH-BODY) | 930 |
| EAGLE (PLATINUM SERIES) | 196 |
| ELECTRIC : EXCLUSIVE SERIES | |
| EXCLUSIVE MODEL ACT (ABALONE ARCH TOP) | 1310 |
| EXCLUSIVE MODEL CT (ARCH TOP) | 930 |
| EXCLUSIVE MODEL FT 1 (FLAT TOP) | 680 |
| EXCLUSIVE MODEL FT 2 (FLAT TOP) | 560 |
| EXCLUSIVE DOUBLENECK 6/12 | 2160 |
| VICTOR SMITH COMMEMORATIVE | 1460 |
| ELECTRIC : EXCLUSIVE EM SERIES | |
| EM 1 (PLATINUM SERIES EXCLUSIVE EM 1) | 160 |
| EM 1 ARCHTOP | 310 |
| EXCLUSIVE EM II | 260 |
| EM 3 (PLATINUM SERIES EXCLUSIVE EM III | |
| |
| ELECTRIC : EXCLUSIVE BOLT-ON SERIES | |
| EXCLUSIVE MODEL TBH | 580 |
| EXCLUSIVE MODEL TBS | 580 |
| ELECTRIC :FAT BOB & G STRING SERIES | |
| FAT BOB | 630 |
| G STRING | |
| ELECTRIC :GNSLINGER SERIES | |
| GUNSLINGER (U.S.BOLT-ON-NECK) | 400 |
| GUNSLINGER 2 (U.S.BOLT-ON NECK) | 510 |
| ELECTRIC :JEFF COOK SIGNATURE ALABAMA SERIES | |
| JEFF COOK MODEL 1 (U.S.BOLT-ON-NECK) | 580 |
| JEFF COOK MODEL 2 (U.S.BOLT-ON-NECK) | 600 |
| ELECTRIC : JUNIOR V SERIES | |
| JUNIOR V STANDARD (U.S.NECK-THROUGH-BODY) | 630 |
| JUNIOR V SUPREME (U.S.NECK-THROUGH-BODY) | 1080 |
| KKV KERRY KING SIGNATURE JUNIOR V (U.S. NECK-THROUGH-BODY) | 1280 |
| JUNIOR V BOLT-ON (U.S.BOLT-ON-NECK) | 530 |
| JR. V (PLATINUM SERIES) | 260 |
| ST (BRONZE SERIES U.S.SERIES) | 160 |
| ST III (U.S.SERIES) | 130 |
| ST B1 (U.S.SERIES) | 130 |
| ST-1 (RAVE SERIES ) | 120 |
| ST-3 (RAVE SERIES ) | 130 |
| ELECTRIC : STEALTH SERIES | |
| STEALH STANDARD (U.S.NECK-THROUGH-BODY) | 580 |
| STEALTH (U.S.BOLT-ON-NECK) | 480 |
| ELECTRIC : TS SERIES | |
| ELECTRIC :VIRGIN SERIES | |
| VIRGIN (U.S.NECK-THROUGH-BODY) | 780 |
| VIRGIN (U.S.BOLT-ON NECK) | 480 |
| VIRGIN (N.J.SERIES) | 230 |
| VIRGIN (PLATINUM SERIES ) | 180 |
| ELECTRIC : WARLOCK SERIES | |
| WARLOCK STANDARD (U.S. NECK-THROUGH-BODY) | 630 |
| WARLOCK SUPREME (U.S.NECK-THROUGH-BODY) | 830 |
| WARLOCK BOLT-ON (U.S.BOLT-ON-NECK) | 510 |
| WARLOCK (N.J.SERIES) | 230 |
| WARLOCK (PLATINUM SERIES) | 180 |
| WARLOCK (BRONZE SERIES WARLOCK WG-5T) | 160 |
| WARLOCK WG-2 (RAVE SERIES) | 130 |
| ELECTRIC : WAVE SERIES | |
| (U.S.NECK-THROUGH-BODY) | 780 |
| WAVE SUPREME (U.S.NECK-THROUGH-BODY) | 910 |
| WAVE (U.S.BOLT-ON NECK) | 480 |
| ELECTRIC : WIDOW SERIES | |
| ELECTRIC : WRATH SERIES | |
| WRATH (U.S.NECK-THROUGH-BODY) | 780 |
| INB-105 INNOVATOR BASS 5 STRING | 280 |
| ELECTRIC BASS : IRONBIRD SERIES | |
| IRONBIRD STANDAR (U.S.NECK-THROUGH-BODY) | 580 |
| IRONBIRD (U.S. BOLT-ON NECK) | 510 |
| ELECTRIC BASS : MOCKINGBIRD SERIES | |
| MOCKINGBIRD BASS STANDARD (U.S.NECK-THROUGH-BODY) | 630 |
| MOCKINGBIRD ARCH TOP BASS (U.S.NECK-THROUGH-BODY) | 730 |
| MOCKINGBIRD BASS SPECIAL (U.S.NECK-THROUGH-BODY) | 630 |
| MOCKINGBIRD BASS SUPREME (U.S.NECK-THROUGH-BODY) | 900 |
| MOCKINGBIRD BASS BOLT-ON (U.S.BOLT-ON NECK) | 510 |
| MOCKINGBIRD 4 STRING ( PLATINUM SERIES) | 230 |
| ELECTRIC BASS : SEAGULL SERIES | |
| ELECTRIC BASS : ST & TBB SERIES | |
| ST BASS (U.S.SERIES) | 160 |
| TBB BASS (U.S.NECK-THROUGH-BODY) | 580 |
| ELECTRIC BASS : VIRGIN SERIES | |
| VIRGIN BASS (U.S.NECK-THROUGH-BODY) | 800 |
| VIRGIN BASS (U.S. :BOLT-ON NECK) | 480 |
| VIRGIN BASS 4 STRING (N.J. SERIES) | 260 |
| VIRGIN BASS 4 STRING (PLATINUM SERIES) | 180 |
| ELECTRIC BASS : WARLOCK SERIES | |
| WARLOCK BASS STANDARD (U.S.NECK-THROUGH-BODY) | 660 |
| WARLOCK (U.S.BOLT-ON NECK) | 510 |
| WARLOCK 4 STRING (PLATINUM SERIES) | 230 |
| ELECTRIC BASS : WAVE SERIES | |
| WRATH BASS (U.S. NECK-THROUGH-BODY ) | 800 |
| WRATH BASS (U.S. :BOLT-ON NECK) | 480 |
| ELECTRIC : ASSASSIN SERIES | |
| |
| ASM 1 (U.S.NECK-THROUGH-BODY) | 830 |
| ASM 2 (U.S.NECK-THROUGH-BODY) | 580) |
| ASM 3 (U.S.BOLT-ON NECK) | 660 |
| ASSASSIN(U.S.NECK-THROUGH-BODY) | 580 |
| ASSASIN MMT (MAPLE MOLDED TOP-U.S.NECK | |
| THROUGH-BODY ) | 580 |
| ASSASSIN HOLLOW (U-S-NECK-THROUGH-BODY) | 575 |
| ASSASSIN STANDARD (U.S.BOLT-ON-NECK) | 480 |
| ASSASSIN MMT ( MAPLE MOLDED TOP U.S.BOLT-ON NECK | 580 |
| MB 1 (MASON BERNARD, U.S.BOLT-ON NECK | 530 |
| MB 2 (MASON BERNARD, U.S.BOLT-ON-NECK) | 530 |
| |
| ELECTRIC : BICH SERIES | |
| |
| BICHSTANDARD (U.S.NECK-THROUGH-BODY) | 660 |
| BICH DOUBLENECK (U.S.NECK-THROUGH-BODY) | 1980 |
| BICH DELUXE (U.S.NECK-THROUGH-BODY) | 630 |
| BICH SUPREME (U.S.NECK-THROUGH-BODY) | 900 |
| BICH 10 STRING ( U.S.NECK-THROUGH-BODY) | 1.230 |
| BICH BOLT-ON (U.S.BOLT-ON-NECK) | 530 |
| BICH (N. J.SERIES) | 270 |
| BICH (PLATINUM SERIES) | 210 |
| |
| ELECTRIC : BLASTER SERIES | |
| |
| BLASTER (U.S.SERIES) | 130 |
| OUTLAW BLASTER (U.S.SERIES) | 110 |
| OUTLAW (U.S.SERIES) | 140 |
| OUTLAW (U.S.SERIES) | 130 |
| |
| ELECTRIC : ROBERT CONTI SERIES</td> | |
| |
| ROBERT CONTI 8 TRING JAZZ (CONTOURED TOP,U.S.NECK- | |
| THOUGH-BODY ) | 2110 |
| CONTI 6 STRING (U.S.NECK-THROUGH-BODY) | 1760 |
| |
| ELECTRIC : EAGLE SERIES | |
| |
| EAGLE STANDARD (U.S.NECK-THROUGH-BODY) | 630 |
| EAGLE DELUXE (U.S.NECK-THROUGH-BODY) | 760 |
| EAGLE SPECIAL (U.S.NECK-THROUGH-BODY) | 630 |
| |
| ELECTRIC : IGNITOR SERIES | |
| |
| IGNITOR STANDAR (U.S.NECK-THROUGH-BODY ) | 660 |
| IGNITOR SUPREME (U.S.NECK-THROUGH-BODY) | 830 |
| IGNITOR BOLT-ON (U.S. BOLT-ON-NECK) | 530 |
| |
| ELECTRIC : IRONBIRD SERIES | |
| |
| IRONBIRD STANDARD (U.S.NECK-THROUGH-BODY) | 580 |
| IRONBIRD ( U.S.BOLT-ON-NECK) | 430 |
| IRONBIRD (N.J.SERIES) | 280 |
| |
| ELECTRIC : MOCKINGBIRD SERIES | |
| |
| MOCKINGBIRD ARCH TOP(U.S.NECK-THROUGH-BODY) | 900 |
| MOCKINGBIRD STANDARD (U.S.NECK-THROUGH-BODY) | 630 |
| MOCKINGBIRD DELUXE (U.S.NECK-THROUGH-BODY) | 730 |
| MOCKINGBIRD SPECIAL (U.S.NECK-THROUGH-BODY) | 630 |
| MOCKINGBIRD SUPREME (U.S.NECK-THROUGH-BODY) | 900 |
| MOCKINGBIRD SL (SLASH LIMITED EDITION) (U.S.NECK-THROUGH –BODY) | 780 |
| MOCKINGBIRD SLP (U.S.NECK-THROUGH-BODY) | 900 |
| MOCKINGBIRD BOLT-ON (U.S.BOLT-ON-NECK) | 530 |
| |
| MOCKINGBIRD (N.J.SERIES) | 230 |
| |
| MOCKINGBIRD (PLATINUM SERIES) | 180 |
| |
| MOCKINGBIRD (BRONZE SERIES) | 160 |
| |
| ELECTRIC : NIGHTHAWK/PHOENIX SERIES | |
| ELECTRIC : SEAGULL SERIES | |
| |
| SEAGULL WOODIE JR (U.S.NECK-THROUGH-BODY) | 400 |
| |
| ELECTRIC : ST SERIES | |
| |
| ST MSS (MAPLE MOLDED TOP, U.S.NECK-THOUGH-BODY) | 630 |
| ST MSS (U.S.BOLT-ON-NECK) | 680 |
| ST 2001 (U.S.BOLT-ON-NECK) | 510 |
| ST (PLATINUM SERIES) | 200 |
| WRATH (U.S.BOLT-ON NECK) | 480 |
| |
| ELECTRIC BASS :BERNARDO SERIES | |
| |
| BERNARDO (U.S.NECK-THROUGH-BODY,BERNARDO ARTIST/BERNARDO DELUXE) | 960 |
| BERNARDO 5-STRING CONFIGURATION | 980 |
| BERNARDO 6-STRING CONFIGURATION | 1075 |
| BERNARDO STANDARD ( U.S.NECK-THROUGH-BODY) | 730 |
| STANDARD 5-STRING CONFIGURATION | 780 |
| STANDARD 6-STRING CONFIGURATION | 830 |
| |
| ELECTRIC BASS : BICH BASS SERIES | |
| |
| BICH BASS STANDARD (U.S.NECK-THROUGH-BODY) | 580 |
| BICH BASS SPECIAL (U.S.NECK-THROUGH-BODY) | 630 |
| BICH BASS SUPREME (U.S. :NECK-THROUGH.BODY) | 830 |
| BICH 8 STRING BASS (U.S. :NECK-THROUGH-BODY) | 1210 |
| BICH BASS BOLT-ON (U.S.BOLT-ON-NECK) | 510 |
| |
| ELECTRIC BASS : EAGLE BASS SERIES | |
| |
| EAGLE SUPREME (U.S.NECK-THROUGH-BODY) | 710 |
| |
| ELECTRIC BASS : EXCLUSIVE ARCH TOP SERIES | |
| EXCLUSIVE ARCH TOP BASS (U.S.NECK-THROUGH-BODY) | 1100 |
| |
| ELECTRIC BASS : GUNSLINGER SERIES | |
| |
| GUNSLINGER BASS (U.S.BOLT-ON-NECK) | 480 |
| ELECTRIC BASS :IGNITOR SERIES | |
| |
| IGNITOR BASS (U.S. :BOLT-ON NECK) | 510 |
| |
| ELECTRIC BASS : INNOVATOR SERIES | |
| INNOVATOR BASS 4 (U.S.NECK-THROUGH-BODY) | 730 |
| INNOVATOR BASS 5 (U.S.NECK-THOUGH-BODY) | 610 |
| INNOVATOR BASS 6 (U.S.NECK-THOUGH-BODY) | 780 |
| INNOVATOR (U.S.BOLT-ON-NECK) | 510 |
| INB-104 INNOVATOR BASS 4 STRING | 260 |
| WRATH BASS (U.S. NECK-THROUGH-BODY ) | 800 |
| WRATH BASS (U.S. :BOLT-ON NECK) | 480 |