Year | Typ | Serial | Estimate | Second hand |
| | | $ | usa |
1936/1940 | Advanced Jumbo | Dreadnought 16 p Rio, sunburst | 30000 | second hand |
1936/1940 | Advanced Jumbo | Repainted | 23000 | second hand |
1990/1997 | Advanced Jumbo | larg indian purple wood | 3400 | second hand |
2002/xxxx | Advanced Jumbo Custom Shop | purple wood of Rio, table Adirondack | 5400 | second hand |
1995/1996 | All American I | Style SG, 1 hb, finish ebony | 700 | second hand |
1995/1998 | All American II | Style Melody Maker, mahogany 2 sb | 700 | second hand |
1967/1971 | B-15 | mahogany | 600 | second hand |
1962/1977 | B-25 | mahogany finish kirsh | 1300 | second hand |
1962/1968 | B-25 3/4 | mahogany plaqued | 1300 | second hand |
1962/1977 | B-25 N | mahogany natural | 1900 | second hand |
1962/1965 | 8-25-12 | 12 strings | 1400 | second hand |
1966/1970 | B-25-12 | 12 strings | 1100 | second hand |
1961/1962 | B-45-12 | 12 strings mahogany body | 1700 | second hand |
1962/1970 | B-45-12 | 12 strings sunburst kirsh | 1600 | second hand |
1970/1979 | B-45-12 | 12 strings 12 cases | 1000 | second hand |
1962/1979 | B-45-12N | 12 strings mahogany kirsh | 2300 | second hand |
1961/1974 | Barney Kessel Regular | kirsh double pan florentin, 2 humbucking, | 3900 | second hand |
1961/1974 | Barney Kessel Custom | mec gold | 5100 | second hand |
1980/1981 | B.B King Custom | 2 PAF, stereo, | 2500 | second hand |
1986/2002 | B.B. King Lucille | 2 PAF, stereo, ace, gold | 2500 | second hand |
1980/1981 | B.B. King Standard | 2 PAF, stereo acc. chromed | 2400 | second hand |
1968/1979 | Blue Ridge | Dreadnought purple wood plaqued black pickg | 1900 | second hand |
1970/1978 | Blue Ridge-12 | 12-strings 12 frets | 1200 | second hand |
1998/xxxx | Bluesbender | Acoustic little size mahogany | 1100 | second hand |
1996/2002 | Blueshawk | alder body 2 pickups Blues 90, Varitone | 1000 | second hand |
1994/1997 | Blues King L-00 | L-00, script logo, | 1400 | second hand |
1994/1996 | Blues King Special | body purple wood | 2400 | second hand |
1971/1973 | Bossa Nova | Classic pan venitien, purple wood micro ceramic | 1200 | second hand |
1947/1959 | BR-9 | Lap-steel, brown red | 1000 | second hand |
1997/1998 | Buddy Holly Model | Dreadnought style J-45, sign Maria Elena Holly | 5000 | second hand |
1955/1957 | Byrdland | Thinbody pan venitien, 2 Alnico V | 9900 | second hand |
1957/1960 | Byrdland | 2 PAF, pan venitien | 12000 | second hand |
1960/1969 | Byrdland | 2 humbuckers, pan florentin | 8500 | second hand |
1969/1980 | Byrdland | Pan cut venitien | 6500 | second hand |
1980/2002 | Byrdland | ----- | 6700 | second hand |
1962/1970 | C-0 | Classic mahogany body zero frets | 1800 | second hand |
1951/1971 | C-1 | Classic, mahogany | 1800 | second hand |
1960/1968 | C-1 E | Classic mahogany micro ceramic | 1800 | second hand |
1960/1971 | C-2 | Classic maple spruce neck mahogany | 1900 | second hand |
1960/1971 | C-4 | Classic maple spruce, neck mahogany, mec gold | 1900 | second hand |
1958/1971 | C-6 Richard Pick Custom | Classic purple wood Rio/spruce | 1400 | second hand |
1962/1969 | C-8 | Classic Rio/spruce | 1100 | second hand |
1994/xxxx | Centenial Explorer | limited ed. (100ex.), medal Orville | 5500 | second hand |
1994/xxxx | Centenial Les Paul Special | 100 ex., 2 pans cuted 2 P90, medal Orville | 5300 | second hand |
1950/1958 | CF-100 | Sunburst, pan cuted | 3000 | second hand |
1951/1958 | CF-100E | Sunburst, pan cuted 1 micro single | 3400 | second hand |
1983/1984 | Challenger I | Solid body 1 pan cuted 1 humb. | 1000 | second hand |
1983/1984 | Challenger II | 2 pickups 3 tons | 1000 | second hand |
1981/2002 | Chet Atkins Standard CE | Classic électric body mahogany | 1700 | second hand |
1986/2002 | Chet Atkins Country Genfleman | Thinline 17 pouces, 2 humb., Bigsby, black or red | 3000 | second hand |
1987/1993 | Chet Atkins SST | Solid body electro-acoust. 1 pan, | 4000 | second hand |
1993/2002 | Chet Atkins SST | no decorations | 1900 | second hand |
1991/1994 | Chet Atkins Studio Classic | Single pan, body mahogany | 2000 | second hand |
1997/xxxx | Chet Atkins Super 4000 | 25 ex. body Super 400, | 26000 | second hand |
1990/2002 | Chet Atkins Tennessean | Archtop pan venitien, 2 humb. | 2500 | second hand |
1994/1996 | Chicago 35 | Dreadnought mahogany spruce | 2100 | second hand |
1993/2002 | Citation | Blond or kirsch lys, 1 pickup Johnny Smith | 27000 | second hand |
1997/1998 | CL-20 Standard Plus | Dreadnought mahogany spruce | 1500 | second hand |
1997/1998 | CL-30 Deluxe | Dreadnought bubinga/spruce, logo/inc. abalone | 1900 | second hand |
1997/1998 | CL-35 Deluxe Cutaway | Dreadnought bubinga/spruce pan venitien | 2000 | second hand |
1997/1998 | CL-40 Artist | Dreadnought purple wood/sitka, pickg "batman" | 2600 | second hand |
1997/1998 | CL-45 Artist Cutaway | Dreadnought purple wood/sitka, pickg "batman", pan venitien | 3000 | second hand |
1997/1998 | CL-50 Supreme | Dreadnought purple wood/sitka, | 4800 | second hand |
1982/1984 | Corvus I | pickg black 1 humb., tune-o-matic, | 1000 | second hand |
1982/1984 | Corvus II | 2 humbuckers 3 tons | 1000 | second hand |
1982/1984 | Corvus 111 | 3 siingles switch 5 positions | 1000 | second hand |
1956/1960 | Country Western Jumbo | SJ blond, | 2500 | second hand |
1969/1971 | Crest Gold | mec gold | 3700 | second hand |
1969/1971 | Crest Silver | mec silver | 3500 | second hand |
1962/1969 | Dove | kirsch Tune-o-matic | 5600 | second hand |
1971/1984 | Dove | Double X | 2200 | second hand |
1984/1997 | Dove | Simple X, | 2500 | second hand |
1999/2002 | Dove | table whole body | 3600 | second hand |
1997/1998 | Dove In Flight | maple/spruce | 5300 | second hand |
1997/1999 | Early'60s Hummingbird | | 2400 | second hand |
1992/1994 | EAS Standard | Electro-acoustic pan venitien, maple spruce | 1000 | second hand |
1992/1994 | EAS Deluxe | Electro-acoustic body maple pick white | 1200 | second hand |
|
FenderGibson.com |
vintage guitar shop second hand shop
|
e-shop online
|

|
1997/1998 | EC-10 Standard | Jumbo pan venitien, maple pickg "batman" | 1600 | second hand |
1997/1998 | EC-20 Starburst | Jumbo pan venitien,maple | 2000 | second hand |
1997/1998 | EC-30 Blues King Electro | Jumbo pan venitien, maple piezzo, EQ, | 2700 | second hand |
1958/1962 | EDS-1275 Double 12 | Manches 12 or 6 strings 2 humb. | 17000 | second hand |
1962/1968 | EDS-1275 Double 12 | 12 or 6 strigns body SG | 11000 | second hand |
1977-1986 | EDS-1275 Double 12 | Logo sur tête, sunburst, noyer ou blanc | 3500 | second hand |
1986/2002 | EDS-1275 Double 12 | 12 strings | 3400 | second hand |
1994/xxxx | EDS-1275 Double 12 Centennial | serie Centennial, May 1994, | 3900 | second hand |
1962/1968 | EBSF-1250 | Doube neck bass/guitar, body SG, | 11000 | second hand |
1937/1938 | EH-150 | Lap steel. maple pickups Charlie Christian | 1500 | second hand |
1956/1958 | EH-500 Skylar | Lap Steel Korina, | 1600 | second hand |
2001/2002 | Elvis Dove | maple spruce signature | 2600 | second hand |
1997/1998 | Elvis King of Rock Model | Style J-200 maple 250 ex., certified Graceland | 4700 | second hand |
1997/1998 | Elvis Persley Signature Model | Style J-200 maple flamed, 250 ex., reissue concerts 1969 | 8000 | second hand |
2002/xxxx | Emmylou Harris Model | little Jumbo, maple | 2300 | second hand |
1999/2002 | ES-3H | ES-135 with 2 hb | 2300 | second hand |
1949/1955 | ES-5 | 3 P-90,17 pouces, pan cuted venitien | 9000 | second hand |
1955/1957 | ES-5 Switchmaster | 3 P-90, | 9000 | second hand |
1957/1960 | ES-5 Switchmaster | 3 PAF, pan venitien | 12000 | second hand |
1960/1962 | ES-5 Switchmaster | 3 PAF, pan cuted florentin | 12000 | second hand |
1996/2002 | ES-5 Switchmaster Reissue | 3 Humbuckers, Historic Collection | 3700 | second hand |
1938/1941 | ES-100 | Archtop, barrage X, micro sb | 2000 | second hand |
1962/1970 | ES-120T | Thinline, 1 P-90, | 1500 | second hand |
1962/1970 | ES-120TD | 2 P-90 | 1500 | second hand |
1941/1943 | ES-125 | Archtop, barrage X, | 1900 | second hand |
1946/1951 | ES-125 | pickup P-90 black | 1700 | second hand |
|
FenderGibson.com |
vintage guitar shop second hand shop
|
e-shop online
|

|
1951/1960 | ES-125 | 1 pickup P-90 | 1600 | second hand |
1960/1970 | ES-125 | 1 P-90 | 1600 | second hand |
1956/1968 | ES-125T | Thinline, 1 P-90, | 1600 | second hand |
1957/1968 | ES-125T 3/4 | | 1500 | second hand |
1960/1970 | ES-125TC | Thinbody, pan florentin, , sunburst, 1 P-90 | 1700 | second hand |
1960/1970 | ES-125TC 3/4 | | 1700 | second hand |
1960/1971 | ES-125TDC | 2 pickups P-90, pan florentin | 2000 | second hand |
1991/2002 | ES-135 | Pan cuted florentin, 1 P90 and 1 P100, sunburst or kirsch | 1800 | second hand |
1991/2002 | ES-135 | Blond | 2400 | second hand |
1998/1999 | ES-135 | Edition limited pickups humb. '57 Classic | 2200 | second hand |
1998/2002 | ES-135 Gothic | 2 '57 Classic black pickg | 1400 | second hand |
1950/1957 | ES-140 3/4 | 1 P-90, sunburst | 2300 | second hand |
1953/1957 | ES-140 3/4 | Blond 30 ex | 3200 | second hand |
1957/1968 | ES-140 3/4T | Thinline, pan cuted florentin, 1 P90 | 1900 | second hand |
1936/1940 | ES-150 | pickups Chadie Christian, sunburst | 7700 | second hand |
1947/1956 | ES-150 | 17 pouces, 1 P90 | 3000 | second hand |
1969/1970 | ES-150 DC | Double pan venitien, 2 humbucking, | 3100 | second hand |
1970/1974 | ES-150 DC | Double pan venitien, 2 humbucking, | 2400 | second hand |
1991/2002 | ES-165 Herb Ellis | 1 humb., pan florentin, acc. gold | 2700 | second hand |
1949/1957 | ES-175 | Pan florentin, 1 P-90, | 4900 | second hand |
1957/1961 | ES-175 | 1 PAF | 6600 | second hand |
1962/1970 | ES-175 | 1 hb Sunburst | 4500 | second hand |
1978/1979 | ES-17CC | pickups Charlie Christian, sunburst | 3500 | second hand |
1953/1957 | ES-175D | 2 micros P-90, 20 frets | 5700 | second hand |
1958/1962 | ES-175D | 2 humbuckers PAF, sunburst | 6500 | second hand |
1962/1970 | ES-175D | 2 humbuckers , sunburst | 5100 | second hand |
1963/1968 | ES-175D | 2 humbuckers, black | 6300 | second hand |
1970/1977 | ES-175D | 2 humbuckers, | 3300 | second hand |
1977/1983 | ES-175D | Tune-o-matic | 2900 | second hand |
1983/1990 | ES-175D | mahogany | 3600 | second hand |
1990/1991 | ES-175D | maple | 3300 | second hand |
1995/2000 | ES-175D-AN | 2 sb, finish "Antique Natural" | 5400 | second hand |
1989/1990 | ES-175D CMT | Table maple mec. gold, | 3500 | second hand |
1953/1957 | ES-175DN | 2 pickups P-90, blond | 7000 | second hand |
1957/1962 | ES-175DN | 2 PAF, blond | 9000 | second hand |
1962/1977 | ES-175DN | 2 humbuckers, blond | 4800 | second hand |
1991/2002 | ES-175 Reissue | Historic Collection, | 3700 | second hand |
1955/1958 | ES-225T | Thinline, pan florentin, 1 P-90, sunburst or blond | 2300 | second hand |
1956/1958 | ES-225TD | Thinline, pan florentin, 2 P-90, sunburst or blond | 3900 | second hand |
1939/1940 | ES-250 | Archtop 17 inch, 1 pickup Charlie Christian, | 18000 | second hand |
1952/1958 | ES-295 | Archtop pan florentin, 2 P-90 | 8500 | second hand |
1958/xxxx | ES-295 | 2 humbucking PAF | 11500 | second hand |
1990/1995 | ES-295 | Finition or "bullion gold", Historic Collection | 3700 | second hand |
1940/1942 | ES-300 | 1 pickup in angle, cordier trapèze, 17 inch | 4000 | second hand |
1946/1948 | ES-300 | 1 P-90, crown on head | 3700 | second hand |
1948/1952 | ES-300 | 2 P-90, sunburst, sript logo | 4000 | second hand |
1971/1975 | ES-320TD | Thinline, 2 pickup sb Melody Maker, | 1600 | second hand |
1972/1978 | ES-325TD | 1 ear, 2 mini-humb., tune-o-matic, | 1500 | second hand |
1959/1962 | ES-330T | Sunburst, 1 P-90 black box | 2900 | second hand |
1959/1962 | ES-330TD | Sunburst, 2 P-90 black box | 3840 | second hand |
1959/1962 | ES-330TD | Blond, , 2 P-90 black box | 3900 | second hand |
1962/1968 | ES-330TD | Sunburst, 2 P-90 good state box, | 2650 | second hand |
1968/1972 | ES-330TD | Sunburst, 2 P-90, log neck (style 335) | 2500 | second hand |
1962/xxxx | ES-330TDC | cherry, 2 P-90 black box | 4800 | second hand |
1965/1971 | ES-335-12 | 12-string, double triangle on head | 3100 | second hand |
1998/xxxx | ES-335 1959 Reissue | Historical Series, cherry, ABR-1 tune-o-matic | 3500 | second hand |
1998/xxxx | ES-335 1963 Reissue | Historical Séries, cherry, | 3450 | second hand |
1994/xxxx | ES-335 Centennial | Série Centennial, August 1994, cherry finish | 5500 | second hand |
1996/2002 | ES-335 Custom | Custom Shop, thick neck style 1958 | 3570 | second hand |
1981/1990 | ES-335 Dot | Reissue of 1960, 4 controls, tune-o-mafic, stop tailpiece | 3000 | second hand |
1983/1985 | ES-335 Dot CMT | Custom Shop, body and maple table , 2 PAF | 4000 | second hand |
1998/2002 | ES-335 Gothic | Black Finish , black mat. , moon with 12 frets, 2 '57 Classic hb | 2400 | second hand |
1979/1981 | ES-335 Pro | 2 pick up Dirty Fingers, tune-o-matic, stop tailpiece | 2200 | second hand |
1990/2002 | ES-335 Reissue | Numerous finish | 3200 | second hand |
1980/1983 | ES-335S Deluxe | Solid body Mahogany, 2 pick up Dirty Rogers, | 1550 | second hand |
|
FenderGibson.com |
vintage guitar shop second hand shop
|
e-shop online
|

|
1981/xxxx | ES-335S Custom | Solid body Mahogany, 2 micros Dirty Fingers, | 1570 | second hand |
1980/1983 | ES-335S Standard | Solid Body maple, 2 hb visible plots | 1500 | second hand |
1988/xxxx | ES-335 Showcase Edifion | EMG pick up, ex. | 2440 | second hand |
1986/1991 | ES-335 Studio | No ears, 2 hb. Dirty Fingers, ebony or cherry | 2220 | second hand |
1958/1959 | ES-335TD | Sunburst, PAF, long pickuard | 35000 | second hand |
1958/1959 | ES-335TD | Repolish, PAF from origine | 12000 | second hand |
1959/1961 | ES-335TD | Sunburst, Bigsby, 2 PAF, | 22500 | second hand |
1962/xxxx | ES-335TD | 2 PAF, | 21300 | second hand |
1962/xxxx | ES-335TD | Sunburst, 1 PAF, 1 Patent, Bigsby | 15000 | second hand |
1962/1964 | ES-335TD | 2 pick up Patent, | 9400 | second hand |
1964/1969 | ES-335TD | cherry or sunburst | 4500 | second hand |
1964/1969 | ES-335TD | Pelham Blue, | 8600 | second hand |
1970/1981 | ES-335TD | drown option | 3800 | second hand |
1967/xxxx | ES-335TDC | "Sparkling Burgundy", | 3800 | second hand |
1979/xxxx | ES-335TD CRR | Country Rock, mono, 2 hb Dirly Fingers, | 2600 | second hand |
1979/xxxx | ES-335TD CRS | Country Rock, stereo, | 2800 | second hand |
1997/2002 | ES-336 | Setneck, amberglow finsh, maple table, logo Custom Shop | 4100 | second hand |
1969/1973 | ES-340TD | maple neck, 2 hb, drown finish or blond | 3200 | second hand |
1959/xxxx | ES-345TD | Blond, 2 PAF, Bigsby of origine - . | 14500 | second hand |
1959/1961 | ES-345TD | 2 PAF, Varitone, stereo, | 14500 | second hand |
1961/1964 | ES-345TD | Humbuckers, stop tailpiece | 6700 | second hand |
1964/1982 | ES-345TD | trapeze cords | 4650 | second hand |
1982/1983 | ES-345TD | Stop Tailpiece | 3500 | second hand |
1978/1985 | ES-347TD | 2 hb., cords TP-6, tune-o-matic | 3000 | second hand |
1987/1993 | ES-347S | sunburst ou brown | 2400 | second hand |
1947/1948 | ES-350 | Jazz full case, 1 P-90 | 8300 | second hand |
1948/1952 | ES-350 | 2 P-90, general volume | 8600 | second hand |
1952/1956 | ES-350 | individual volume | 8900 | second hand |
1955/1957 | ES-350T | 2 P-90, cut pan, thinline, tune-o-matic | 7000 | second hand |
1957/1960 | ES-350T | 2 humbuckers PAF, venitian pan | 9400 | second hand |
1960/1963 | ES-350T | Florentin pan | 7100 | second hand |
1977/1981 | ES-350T | Venitian pan, 2 hb., tune-o-matic | 4340 | second hand |
1994/xxxx | ES-350T Centennial | Centennial Series, March 1994, acc. | 5500 | second hand |
1994/xxxx | ES-355 Centennial | Série Centennial, Juin 1994, acc or, 101 ex. | 5300 | second hand |
1958/1963 | ES-355TD | 2 PAF, mono, vibrato Bigsby, | 14500 | second hand |
1958/1963 | ES-355TD | 2 PAF, mono, stop tailpiece ,rare | 18000 | second hand |
1963/1970 | ES-355TD | 2 humb., mono, vibrato Bigsby, cherry | 12500 | second hand |
1959/1970 | ES-355TDSV | Stereo, Varitone button | 5400 | second hand |
1970/1982 | ES-355TDSV | Stereo, Varitone button | 3600 | second hand |
1983/1984 | ES-357 | Modèle Mitch Holder, thinline, 3 P-90, TP6 | 4000 | second hand |
1982/xxxx | ES-369 | 2 pick up Dirty Fingers, TP6, | 2420 | second hand |
2001/xxxx | ES-446S | Custom Shop, 2 '57 Classic, 1 cut pan florentin. | 2850 | second hand |
1979/1985 | ES-Artist | 2 hb, active electronic, | 2000 | second hand |
1962/1968 | Everly Brothers | maple, double plaque large, black | 9700 | second hand |
|
FenderGibson.com |
vintage guitar shop second hand shop
|
e-shop online
|

|
1963/xxxx | Everly Brothers | Red body, blond table, rare (46 ex.) | 12500 | second hand |
1968/1972 | Everly Brothers | Blond, drown body, short pickguard | 3400 | second hand |
1985/1986 | EXP 425 | 1 hb, 2 sb without covers, vibrato Kahler, | 1000 | second hand |
1958/xxxx | Explorer | Korina, asymetric body, 2 humb., white pickguard | 112000 | second hand |
1963/xxxx | Explorer | Body of '58, pick up with certificate number | 65200 | second hand |
1975/1980 | Explorer | Body Mahogany, white pickguard, white or black | 3800 | second hand |
1976/xxxx | Explorer | Body korina, white pickguard, | 4450 | second hand |
1984/1989 | Explorer | controles on triangle | 900 | second hand |
1996/xxxx | Explorer | Black 1 EMG pick up | 1000 | second hand |
1981/1983 | Explorer I | 2 hb Dirty Fingers, vibrato Kahler Flyer, | 1900 | second hand |
1979/1983 | Explorer II | Drown body/maple, 2 hb visible plots , TP-6, acc. | 1800 | second hand |
1984/1985 | Explorer III | 3 sb P-90, tune-o-matic | 1000 | second hand |
1985/xxxx | Explorer III Black Hardware | Vibrato Kahler, 3 sb P-90 | 1250 | second hand |
1991/2002 | Explorer 76 | Mahogany body, | 1150 | second hand |
1983/1984 | Explorer 83 | Maple neck, ebony touch, | 1440 | second hand |
1988/xxxx | Explorer 90 | 1 hb, Floyd Rose option | 1500 | second hand |
1989/1990 | Explorer 90 Double | 1 sb,1 hb, | 1700 | second hand |
1985/xxxx | Explorer Black Hardware | vibrato Kahler | 1500 | second hand |
1994/xxxx | Explorer Centennial | Série Centennial, April 1994, finish Antique Gold | 5500 | second hand |
1976/1984 | Explorer CMT | Maple body, 2 Dirty Finger, TP-6 | 1300 | second hand |
1983/xxxx | Explorer Heritage | Reissue in '58, Korina, 2 PAF, logo,. | 5500 | second hand |
1982/1984 | Explorer Korina | Custom Shop, corps korina, red, black, white or sunburst | 4000 | second hand |
1984/1987 | Explorer Left hand | left-handen | 1700 | second hand |
1990/1991 | Explorer Reissue | Mahogany body, | 1400 | second hand |
1985/xxxx | Explorer Synthetizer | System Roland 700, white or noire | 1500 | second hand |
1963/1971 | F-25 Folksinger | Classic body format, mahogany, double white plaque | 1250 | second hand |
1976/xxxx | Firebird Bicentennial | White | 3600 | second hand |
1976/1979 | Firebird 76 | Inversed body, conductor neck, Bicentennial design | 2600 | second hand |
1963/1965 | Firebird I | Inversed body, conductor neck, 1 hb., mechanical banjo | 6000 | second hand |
| Firebird I | See "Non-reverse Firebird I" | -- | second hand |
1991/1992 | Firebird I | Inversed body, 1 pick up, red, Custom Shop | 2760 | second hand |
1981/1982 | Firebird II | Maple body, brought back table, 2 rumb. Series VI, TP6 | 2000 | second hand |
1963/1965 | Firebird III | Inversed body, neck conductor, 3 hb., vibrato, | 6000 | second hand |
| Firebird III | Voir "Non-reverse Firebird III" | -- | second hand |
1963/1965 | Firebird V | Inversed body, conductor, 2 hb, vibrato, | 8500 | second hand |
| Firebird V | Voir "Non-reverse Firebird V" | -- | second hand |
1972/1973 | Firebird V | Reissue. Inversed body, medallion on pick up cover | 4000 | second hand |
1966/1967 | Firebird V 12-string | 12-cords, black head, mechanical 6/6 | 2400 | second hand |
1963/1965 | Firebird VII | Inversed body, 3 pick up, Deluxe vibrato, | 12000 | second hand |
1999/xxxx | Firebird V'65 Reissue | Copie Custom Shop of model 1965 | 3000 | second hand |
1994/xxxx | Firebird VII Cémentai | 101 ex, Sept '94, médaillion on back of head,Vintage sunburst | 5400 | second hand |
1990/2002 | Firebird Reissue | Continued neck of 7 pieces, pik up larger than on '64 | 1900 | second hand |
|
FenderGibson.com |
vintage guitar shop second hand shop
|
e-shop online
|

|
1963/1968 | FJ-N | Blond, 2 white pickguard, plastic button | 1800 | second hand |
1963/1968 | Flamenco 2 | Classical, spruce, 2 white pickguard | 700 | second hand |
1957 | Flying V (Prototype) | Head and neck thicker, authentified Ted McCarty | 72000 | second hand |
1958/1959 | Flying V | Body and neck Korina, 2 PAF, Kluson Deluxe | 65900 | second hand |
1962/1963 | Flying V | Body of 58, pick up with certificate number, | 32000 | second hand |
1965/1970 | Flying V | Mahogany body, smaller head, quelques exemplaires | 14700 | second hand |
1971/1974 | Flying V | said Médaillion" (medallion not on table), sunburst or cherry | 7000 | second hand |
1975/1980 | Flying V | Pick up without box, Mahogany, black, white or sunburst | 3200 | second hand |
1990/2002 | Flying V'67 | Reissue, Mahogany body, dry, chromium-plated, white pickguard, 2 ho | 1500 | second hand |
1983/1984 | Flying V 83 | Alder body, ebony touch, tremolo, 2 ho, ebony | 1500 | second hand |
1988/xxxx | Flying V 90 | 1 hb, Floyd in option | 950 | second hand |
1988/xxxx | Flying V 90 Double | 1 hb splitable,1 sb, Floyd in option | 1000 | second hand |
1998/xxxx | Flying V'98 | Mahogany body, 2 ho céramique, on line control | 1900 | second hand |
1998/2002 | Flying V'98 Gothic | Controles en ligne, 2'57 Classic humb., plaque noire | 1230 | second hand |
1981/1983 | Flying V I | Alner body, 2 hb Dinh, Fingers, no pickguard, maple neck | 1500 | second hand |
1979/1982 | Flying V II | Micros "boomerang", maple body, tune-o-matic | 2500 | second hand |
1985/xxxx | Flying V Black Hardware | vibrato Kahler optionnal | 1300 | second hand |
1994/xxxx | Flying V Centennial | Serie Centennial, July 1994, finish Antique Gold | 4000 | second hand |
1981/1985 | Flying V CMT "Tea V" | Maple table, 2 Dirty Fingers, no pickguard | 1650 | second hand |
1981/1982 | Flying V Heritage | Korina, 2 PAF, black pickguard, limited series | 4600 | second hand |
1984/1987 | Flying V XPL | Maple neck, ebony touch, head Explorer, Kahler optionnal | 1400 | second hand |
1985/xxxx | Flying V XPL Black Hardware | Vibrato Kahler of série, | 1300 | second hand |
1982/1984 | Future | Conductor neck, 2 hb, TP6 | 500 | second hand |
1981/1982 | GGC-700 | The Paul table plate, 2 rumb. zébra, large black pickguard | 600 | second hand |
1979/1980 | GK-55 | Body The Paul, 2 hb Dirty Fingers, TP6, no pickguard | 550 | second hand |
1973/1979 | Gospel | Dreadnought squared shoulders, double X, maple pickguard | 2500 | second hand |
1992/1997 | Gospel | Dreadnought pickguard mahogany body, bird on head | 1600 | second hand |
1994/1996 | Gospel AV | Dreadnought pickguard mahogany body, bird on head, piezzo | 1500 | second hand |
1951/1957 | GS-1 | Classical Mahogany, plastic button | 960 | second hand |
1954/1960 | GS-2 | Maple classical, plastic button | 1000 | second hand |
1954/1960 | GS-5 Custom Classic | Classical purple wood, plastic button | 1200 | second hand |
1939/1943 | GS-35 | Classicl Mahogany/spruce, plastic button | 1100 | second hand |
1939/1943 | GS-85 | classical spruce purple wood, plastic button | 1250 | second hand |
1918/1921 | GY (Army-Navy) | Flat top, maple body, | 1300 | second hand |
1996/xxxx | Hawk | cherry | 650 | second hand |
1965/1968 | Heritage | Dreadnought squared shoulders, purple wood rio massif | 3600 | second hand |
1968/1971 | Heritage | Rio pickguard, black pickguard | 2000 | second hand |
1971/1982 | Héritage | Double barricade X | 1400 | second hand |
1937/1942 | HG-00 | Hawaian.12 cases, mahogany body | 3200 | second hand |
1937/1942 | HG-00 | flamed maple body (rare) | 4000 | second hand |
1937/1938 | HG-Century | Hawaian, | 3950 | second hand |
1976/1980 | Howard Roberts Artist | Archtop pan florentin, ebony touch, | 2900 | second hand |
1974/1981 | Howard Roberts Custom | Pan florentin, purple wood touch, | 2500 | second hand |
|
FenderGibson.com |
vintage guitar shop second hand shop
|
e-shop online
|

|
1979/1988 | Howard Roberts Fusion | Thinline 2 hb, pan style Les Paul, TP6 | 2000 | second hand |
1988/1991 | Howard Roberts Fusion IIL | 6 fingers | 1900 | second hand |
1991/2002 | Howard Roberts Fusion III | | 1900 | second hand |
1960/1965 | Hummingbird | Finish cherry, pickguard decorated with colibri, | 5000 | second hand |
1965/1968 | Hummingbird | Tuning fork longer | 2200 | second hand |
1968/1971 | Hummingbird | Finish cherry,pickguard decorated with colibri, | 2700 | second hand |
1971/1985 | Hummingbird | doubled barricade X | 2200 | second hand |
1985/1997 | Hummingbird | Simple X, Antique ebony or Héritage Cherry available | 3000 | second hand |
1997/1999 | Hummingbird | See"Early'60s Hummingbird" | -- | second hand |
1999/20(12 | Hummingbird | Héritage Cherry sunburst | 3000 | second hand |
1999/2002 | Hummingbird Custom | Custom Shop Bozeman. Bird on head, | 5400 | second hand |
2000/2001 | Hummingbird Sheryl Crowe Artist Model | Ed. limited, copy Country Western '62 with Humming pickguard. | 2800 | second hand |
1983/1988 | Invader | Style Les Paul, Mahogany body, 2 Humb., tune-o-matic | 800 | second hand |
1983/1985 | J-25 | Dreadnought 16 inches 1/4 round shoulder, synthetic body | 750 | second hand |
1985/1998 | J-30 | Dreadnought square shoulders, mahogany, pickguard | 1850 | second hand |
1994/1998 | J-30 Cutaway | Dreadnought square shoulders, mahogany, pickguard. | 1900 | second hand |
1994/1997 | J-30 Montana | Logo "banner" | 2100 | second hand |
1936/1939 | J-35 (Jumbo 35) | Round shoulder 16 inches, 3 refined bars | 13500 | second hand |
1936/1939 | J-35 (Jumbo 35) | Round shoulder 16 inches, 3 non refined bars | 9700 | second hand |
1939/1943 | J-35 (Jumbo 35) | Round shoulder 16 inches, 2 refined bar | 10500 | second hand |
1939/1943 | J-35 (Jumbo 35) | Round shoulder 16 inches, 2 non refined bars | 9000 | second hand |
1971/1982 | J-40 | Dreadnought square shoulders, double X, Mahogany, black pickguard | 2000 | second hand |
1942/1950 | J-45 | Logo banner, round shoulders, sunburst, | 6500 | second hand |
1943/1944 | J-45 | Maple body | 7200 | second hand |
1950/1956 | J-45 | Sunburst | 5250 | second hand |
1956/1962 | J-45 | Sunburst, | 3800 | second hand |
1962/1968 | J-45 | Sunburst cherry, | 3000 | second hand |
1968/xxxx | J-45 | logo on pickguard | 2000 | second hand |
1968/xxxx | J-45 | Black finih, rare. | 4700 | second hand |
1969/1971 | J-45 | Square shoulders, pickguard without logo | 2000 | second hand |
1971/1975 | J-45 | label Deluxe" | 1400 | second hand |
